|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Mike Sands | Labour Party | Bowthorpe | 2026 |
Peter Prinsley | Labour Party | Bowthorpe | 2027 |
Sue Sands | Labour Party | Bowthorpe | 2028 |
Paul Kendrick | Labour Party | Catton Grove | 2026 |
Jess Carrington | Labour Party | Catton Grove | 2027 |
Mike Stonard | Labour Party | Catton Grove | 2028 |
Adam Giles | Labour Party | Crome | 2028 |
Claire Kidman | Labour Party | Crome | 2026 |
Matthew Packer | Labour Party | Crome | 2027 |
Judith Lubbock | Liberal Democrats | Eaton | 2027 |
James Wright | Liberal Democrats | Eaton | 2028 |
Caroline Ackroyd | Liberal Democrats | Eaton | 2026 |
Keith Driver | Labour Party | Lakenham | 2027 |
Carli Harper | Labour Party | Lakenham | 2028 |
Gurpreet Padda | Labour Party | Lakenham | 2026 |
Amanda Fox | Green Party | Mancroft | 2027 |
Martin Schmierer | Green Party | Mancroft | 2028 |
Jamie Osborn | Green Party | Mancroft | 2026 |
Vivien Thomas | Labour Party | Mile Cross | 2026 |
Jacob Huntley | Labour Party | Mile Cross | 2027 |
Charlie Caine | Green Party | Mile Cross | 2028 |
Julie Young | Green Party | Nelson | 2026 |
Hannah Hoechner | Green Party | Nelson | 2027 |
Lucy Galvin | Green Party | Nelson | 2028 |
Gary Champion | Green Party | Sewell | 2028 |
Alex Catt | Green Party | Sewell | 2026 |
Gillian Francis | Green Party | Sewell | 2027 |
Josh Worley | Green Party | Thorpe Hamlet | 2027 |
Ash Haynes | Green Party | Thorpe Hamlet | 2028 |
Ben Price | Green Party | Thorpe Hamlet | 2026 |
Karen Davis | Independent / Other | Town Close | 2027 |
Chris Smith | Labour Party | Town Close | 2028 |
Cate Oliver | Independent / Other | Town Close | 2026 |
Matthew Fulton-McAlister | Labour Party | University | 2026 |
Beth Jones | Labour Party | University | 2027 |
Emma Hampton | Labour Party | University | 2028 |
Kevin Maguire | Labour Party | Wensum | 2026 |
Liam Calvert | Green Party | Wensum | 2027 |
Toby Bolton | Green Party | Wensum | 2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)