|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Lin Martin-Haugh | Labour Party | Almond Hill | 2028 |
| Jody Hanafin | Reform UK | Almond Hill | 2030 |
| Tom Plater | Labour Party | Almond Hill | 2027 |
| Jade Woods | Labour Party | Bandley Hill & Poplars | 2027 |
| Jim Brown | Labour Party | Bandley Hill & Poplars | 2028 |
| Wendy Rouse | Reform UK | Bandley Hill & Poplars | 2030 |
| Nazmin Chowdhury | Labour Party | Bedwell | 2027 |
| Dermot Kehoe | Labour Party | Bedwell | 2028 |
| Ellie Plater | Labour Party | Bedwell | 2030 |
| Jaysica Marvell | Liberal Democrats | Chells | 2030 |
| Tom Wren | Liberal Democrats | Chells | 2027 |
| Julie Ashley-Wren | Liberal Democrats | Chells | 2028 |
| Peter Clark | Labour Party | Longmeadow | 2028 |
| Jan Bainbridge | Reform UK | Longmeadow | 2030 |
| Lynda Guy | Labour Party | Longmeadow | 2027 |
| Robin Parker | Liberal Democrats | Manor | 2028 |
| Peter Wilkins | Liberal Democrats | Manor | 2030 |
| Andy McGuinness | Liberal Democrats | Manor | 2027 |
| Lloyd Briscoe | Labour Party | Martins Wood | 2027 |
| Myla Arceno | Labour Party | Martins Wood | 2028 |
| John Blackwood | Reform UK | Martins Wood | 2030 |
| Nigel Williams | Labour Party | Old Town | 2027 |
| Coleen De Freitas | Labour Party | Old Town | 2028 |
| Graham Spencer | Labour Party | Old Town | 2030 |
| Forhad Chowdhury | Labour Party | Roebuck | 2027 |
| Rob Henry | Reform UK | Roebuck | 2028 |
| Liam Phillips | Reform UK | Roebuck | 2030 |
| Ricki Rands | Reform UK | Shephall | 2030 |
| Sarah Mead | Independent / Other | Shephall | 2027 |
| Rob Broom | Labour Party | Shephall | 2028 |
| Matthew Hurst | Reform UK | St Nicholas | 2028 |
| Claire Parris | Labour Party | St Nicholas | 2030 |
| Richard Henry | Labour Party | St Nicholas | 2027 |
| Jackie Hollywell | Labour Party | Symonds Green | 2028 |
| Jeff Bullock | Reform UK | Symonds Green | 2030 |
| Loraine Rossati | Labour Party | Symonds Green | 2027 |
| Leanne Brady | Labour Party | Woodfield | 2027 |
| Philip Bibby | Conservative and Unionist | Woodfield | 2028 |
| Doug Bainbridge | Reform UK | Woodfield | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)