|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Julie Holt | Independent / Other | Abertillery and Six Bells | 2027 |
Keith Chaplin | Labour Party | Abertillery and Six Bells | 2027 |
Ross Leadbeater | Labour Party | Abertillery and Six Bells | 2027 |
Chris Smith | Labour Party | Beaufort | 2027 |
Dean Woods | Labour Party | Beaufort | 2027 |
Godfrey Thomas | Independent / Other | Beaufort | 2027 |
John Morgan | Independent / Other | Blaina | 2027 |
Lisa Winnett | Labour Party | Blaina | 2027 |
John Hill | Independent / Other | Brynmawr | 2027 |
Wayne Hodgins | Independent / Other | Brynmawr | 2027 |
Jules Gardner | Labour Party | Brynmawr | 2027 |
George Humphreys | Independent / Other | Cwm | 2027 |
Derrick Bevan | Labour Party | Cwm | 2027 |
Malcolm Day | Independent / Other | Cwmtillery | 2027 |
Joanna Wilkins | Independent / Other | Cwmtillery | 2027 |
Jen Morgan | Labour Party | Ebbw Vale North | 2027 |
Dai Davies | Independent / Other | Ebbw Vale North | 2027 |
Sue Edmunds | Labour Party | Ebbw Vale South | 2027 |
Carl Bainton | Independent / Other | Ebbw Vale South | 2027 |
Jacqueline Thomas | Labour Party | Georgetown | 2027 |
John Morgan | Labour Party | Georgetown | 2027 |
Helen Cunningham | Labour Party | Llanhilleth | 2027 |
Lee Parsons | Independent / Other | Llanhilleth | 2027 |
Peter Baldwin | Labour Party | Nantyglo | 2027 |
Sonia Behr | Labour Party | Nantyglo | 2027 |
David Wilkshire | Labour Party | Rassau and Garnlydan | 2027 |
Gareth Davies | Independent / Other | Rassau and Garnlydan | 2027 |
Malcolm Cross | Labour Party | Sirhowy | 2027 |
Diane Rowberry | Labour Party | Sirhowy | 2027 |
Tommy Smith | Labour Party | Sirhowy | 2027 |
Stephen Thomas | Labour Party | Tredegar | 2027 |
Haydn Trollope | Labour Party | Tredegar | 2027 |
Ellen Jones | Labour Party | Tredegar | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)