|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Sherelle Jago | Independent / Other | Bedlinog | 2022 |
Malcolm Colbran | Independent / Other | Bedlinog | 2022 |
Michelle Jones | Independent / Other | Cyfarthfa | 2022 |
David Chaplin | Labour Party | Cyfarthfa | 2022 |
Geraint Thomas | Independent / Other | Cyfarthfa | 2022 |
Declan Sammon | Independent / Other | Dowlais | 2022 |
David Hughes | Independent / Other | Dowlais | 2022 |
Julian Amos | Independent / Other | Dowlais | 2022 |
Tony Rogers | Independent / Other | Dowlais | 2022 |
Clive Tovey | Independent / Other | Gurnos | 2022 |
Bill Smith | Labour Party | Gurnos | 2022 |
Jeremy Davies | Independent / Other | Gurnos | 2022 |
Lee Davies | Independent / Other | Gurnos | 2022 |
Darren Roberts | Labour Party | Merthyr Vale | 2022 |
Scott Thomas | Labour Party | Merthyr Vale | 2022 |
Clive Jones | Labour Party | Park | 2022 |
Chris Barry | Labour Party | Park | 2022 |
Tanya Skinner | Independent / Other | Park | 2022 |
Chris Davies | Independent / Other | Penydarren | 2022 |
Kevin Gibbs | Labour Party | Penydarren | 2022 |
David Isaac | Labour Party | Penydarren | 2022 |
Gareth Lewis | Labour Party | Plymouth | 2022 |
Harvey Jones | Labour Party | Plymouth | 2022 |
Brent Carter | Labour Party | Plymouth | 2022 |
Kevin O'Neill | Independent / Other | Town | 2022 |
Andrew Barry | Independent / Other | Town | 2022 |
David Jones | Labour Party | Town | 2022 |
John Thomas | Independent / Other | Town | 2022 |
Ernie Galsworthy | Labour Party | Treharris | 2022 |
Gareth Richards | Labour Party | Treharris | 2022 |
Ian Thomas | Labour Party | Treharris | 2022 |
Lisa Mytton | Independent / Other | Vaynor | 2022 |
Howard Barrett | Independent / Other | Vaynor | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)