|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Malcolm Colbran | Independent / Other | Bedlinog and Trelewis | 2027 |
Michelle Symonds | Independent / Other | Bedlinog and Trelewis | 2027 |
Michelle Jones | Independent / Other | Cyfarthfa | 2027 |
Geraint Thomas | Independent / Other | Cyfarthfa | 2027 |
Claire Jones | Independent / Other | Cyfarthfa | 2027 |
David Hughes | Independent / Other | Dowlais and Pant | 2027 |
Paula Layton | Independent / Other | Dowlais and Pant | 2027 |
Declan Sammon | Independent / Other | Dowlais and Pant | 2027 |
Jeremy Davies | Independent / Other | Gurnos | 2027 |
Lee Davies | Independent / Other | Gurnos | 2027 |
Bill Smith | Labour Party | Gurnos | 2027 |
Darren Roberts | Labour Party | Merthyr Vale | 2027 |
Scott Thomas | Labour Party | Merthyr Vale | 2027 |
Clive Jones | Labour Party | Park | 2027 |
Louise Minett-Vokes | Labour Party | Park | 2027 |
Kevin Gibbs | Independent / Other | Penydarren | 2027 |
David Isaac | Labour Party | Penydarren | 2027 |
Jamie Scriven | Independent / Other | Penydarren | 2027 |
Brent Carter | Labour Party | Plymouth | 2027 |
Gareth Lewis | Labour Party | Plymouth | 2027 |
Anna Williams-Price | Labour Party | Plymouth | 2027 |
Julia Jenkins | Independent / Other | Town | 2027 |
Andrew Barry | Independent / Other | Town | 2027 |
John Thomas | Independent / Other | Town | 2027 |
David Jones | Labour Party | Town | 2027 |
Ian Thomas | Labour Party | Treharris | 2027 |
Gareth Richards | Labour Party | Treharris | 2027 |
Ernie Galsworthy | Labour Party | Treharris | 2027 |
Lisa Mytton | Independent / Other | Vaynor | 2027 |
Clive Tovey | Independent / Other | Vaynor | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)