|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Lynda Clarkson | Labour Party | Abersychan | 2027 |
Giles Davies | Labour Party | Abersychan | 2027 |
Chris Tew | Independent / Other | Abersychan | 2027 |
Janet Jones | Independent / Other | Blaenavon | 2027 |
Liam Cowles | Labour Party | Blaenavon | 2027 |
Nick Horler | Independent / Other | Blaenavon | 2027 |
Fiona Cross | Labour Party | Coed Eva | 2027 |
Joanne Gauden | Labour Party | Croesyceiliog | 2027 |
Richard Clark | Labour Party | Croesyceiliog | 2027 |
Jayne Watkins | Labour Party | Fairwater | 2027 |
Rose Seabourne | Labour Party | Fairwater | 2027 |
Mandy Owen | Labour Party | Greenmeadow | 2027 |
Karl Gauden | Labour Party | Llanfrechfa and Ponthir | 2027 |
David Thomas | Reform UK | Llantarnam | 2027 |
Nick Jones | Independent / Other | Llantarnam | 2027 |
Alan Slade | Reform UK | Llantarnam | 2027 |
David Williams | Labour Party | Llanyrafon | 2027 |
Jon James | Labour Party | New Inn | 2027 |
Rosemary Matthews | Labour Party | New Inn | 2027 |
Nick Byrne | Labour Party | New Inn | 2027 |
Norma Parrish | Labour Party | Panteg | 2027 |
Nathan Yeowell | Labour Party | Panteg | 2027 |
Anthony Hunt | Labour Party | Panteg | 2027 |
Stuart Ashley | Labour Party | Pontnewydd | 2027 |
David Daniels | Labour Party | Pontnewydd | 2027 |
Sue Morgan | Labour Party | Pontnewydd | 2027 |
Alfie Best | Labour Party | Pontnewynydd and Snatchwood | 2027 |
Nicholas Simons | Labour Party | Pontnewynydd and Snatchwood | 2027 |
Gaynor James | Labour Party | Pontypool Fawr | 2027 |
Mark Jones | Independent / Other | Pontypool Fawr | 2027 |
Caroline Price | Labour Party | Pontypool Fawr | 2027 |
Catherine Bonera | Independent / Other | St. Dials | 2027 |
Elizabeth Haynes | Independent / Other | St. Dials | 2027 |
Jon Horlor | Labour Party | Trevethin and Penygarn | 2027 |
Sue Malson | Labour Party | Trevethin and Penygarn | 2027 |
Peter Jones | Labour Party | Two Locks | 2027 |
Colette Thomas | Labour Party | Two Locks | 2027 |
Ron Burnett | Independent / Other | Two Locks | 2027 |
Steven Evans | Labour Party | Upper Cwmbran | 2027 |
Lucy Williams | Labour Party | Upper Cwmbran | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)