| Name | Council | Ward | End of Term |
|---|---|---|---|
| Blackwell, Dave | Castle Point | Canvey Island Central | 04-05-2023 |
| John Anderson | Castle Point | Canvey Island Central | 07-05-2020 |
| May, Peter | Castle Point | Canvey Island Central | 05-05-2022 |
| Acott, Alan | Castle Point | Canvey Island East | 05-05-2022 |
| Carole Sach | Castle Point | Canvey Island East | 07-05-2020 |
| Tucker, Martin | Castle Point | Canvey Island East | 04-05-2023 |
| Fuller, Michael | Castle Point | Canvey Island North | 04-05-2023 |
| Harvey, Nick | Castle Point | Canvey Island North | 05-05-2022 |
| John Payne | Castle Point | Canvey Island North | 07-05-2020 |
| Barry Campagna | Castle Point | Canvey Island South | 07-05-2020 |
| Palmer, Barry | Castle Point | Canvey Island South | 05-05-2022 |
| Payne, Mrs Janice | Castle Point | Canvey Island South | 04-05-2023 |
| Thomas, David | Castle Point | Canvey Island West | 04-05-2023 |
| Allan Taylor | Castle Point | Canvey Island Winter Gardens | 07-05-2020 |
| Greig, Peter | Castle Point | Canvey Island Winter Gardens | 05-05-2022 |
| Withers, Graham | Castle Point | Canvey Island Winter Gardens | 04-05-2023 |
| Dave Blackwell - Member of Non -Aligned Group | Essex | Canvey Island East | 06-05-2021 |
| Peter May - Member of Non-Aligned Group | Essex | Canvey Island West | 06-05-2021 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)