|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Patience Ifediora | Labour Party | Aspley | 2027 |
Carole McCulloch | Labour Party | Aspley | 2027 |
Graham Chapman | Labour Party | Aspley | 2027 |
Nick Raine | Labour Party | Basford | 2027 |
Linda Woodings | Labour Party | Basford | 2027 |
Salma Mumtaz | Labour Party | Basford | 2027 |
Angela Kandola | Labour Party | Berridge | 2027 |
Sulcan Mahmood | Labour Party | Berridge | 2027 |
Shuguftah Quddoos | Independent / Other | Berridge | 2027 |
Audra Wynter | Labour Party | Bestwood | 2027 |
Jay Hayes | Labour Party | Bestwood | 2027 |
Georgia Power | Labour Party | Bestwood | 2027 |
Helen Kalsi | Labour Party | Bilborough | 2027 |
Faith Gakanje-Ajala | Labour Party | Bilborough | 2027 |
Sam Harris | Labour Party | Bilborough | 2027 |
Michael Savage | Labour Party | Bulwell | 2027 |
Maria Joannou | Labour Party | Bulwell | 2027 |
Ethan Radford | Labour Party | Bulwell | 2027 |
Samuel Gardiner | Labour Party | Bulwell Forest | 2027 |
Sarita-Marie Rehman-Wall | Labour Party | Bulwell Forest | 2027 |
Cheryl Barnard | Labour Party | Bulwell Forest | 2027 |
Matt Shannon | Labour Party | Castle | 2027 |
Sam Lux | Labour Party | Castle | 2027 |
Kirsty Jones | Nottingham Independents | Clifton East | 2027 |
Maria Watson | Nottingham Independents | Clifton East | 2027 |
Kevin Clarke | Nottingham Independents | Clifton East | 2027 |
Hayley Spain | Labour Party | Clifton West | 2027 |
Andrew Rule | Independent / Other | Clifton West | 2027 |
Neghat Khan | Labour Party | Dales | 2027 |
David Mellen | Labour Party | Dales | 2027 |
Gul Khan | Labour Party | Dales | 2027 |
Sana Nasir | Labour Party | Hyson Green & Arboretum | 2027 |
Naim Salim | Labour Party | Hyson Green & Arboretum | 2027 |
Liaqat Ali | Labour Party | Hyson Green & Arboretum | 2027 |
Nadia Farhat | Labour Party | Leen Valley | 2027 |
Audrey Dinnall | Labour Party | Leen Valley | 2027 |
Pavlos Kotsonis | Labour Party | Lenton & Wollaton East | 2027 |
Samina Riaz | Labour Party | Lenton & Wollaton East | 2027 |
Imran Jalil | Labour Party | Lenton & Wollaton East | 2027 |
Kirsty L Jones | Labour Party | Mapperley | 2027 |
Sajid Mohammed | Labour Party | Mapperley | 2027 |
Leslie Ayoola | Labour Party | Mapperley | 2027 |
Michael Edwards | Labour Party | Meadows | 2027 |
Eunice Regan | Labour Party | Meadows | 2027 |
Fozia Mubashar | Labour Party | Radford | 2027 |
Farzanna Mahmood | Labour Party | Radford | 2027 |
Nayab Patel | Labour Party | Sherwood | 2027 |
Adele Williams | Labour Party | Sherwood | 2027 |
AJ Matsiko | Labour Party | Sherwood | 2027 |
Anwar Khan | Labour Party | St. Ann's | 2027 |
Devontay Okure | Labour Party | St. Ann's | 2027 |
Corall Jenkins | Labour Party | St. Ann's | 2027 |
Saj Ahmad | Labour Party | Wollaton West | 2027 |
Steve Battlemuch | Labour Party | Wollaton West | 2027 |
Zafran Nawaz Khan | Labour Party | Wollaton West | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)