| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arun | LD/LAB/GRN/IND | 8 | 19 | 14 | 5 | 2 | 6 | 0 | 54 |
| Bristol | GRN min | 19 | 7 | 9 | 34 | 0 | 1 | 0 | 70 |
| Cambridgeshire | LD | 5 | 10 | 32 | 3 | 7 | 2 | 2 | 61 |
| City of London | IND | 7 | 0 | 0 | 0 | 0 | 118 | 0 | 125 |
| Hartlepool | REF/CON | 14 | 1 | 0 | 0 | 15 | 6 | 0 | 36 |
| Isle of Wight | REF min | 1 | 2 | 4 | 2 | 19 | 11 | 0 | 39 |
| Kingston upon Thames | LD | 0 | 2 | 44 | 0 | 0 | 2 | 0 | 48 |
| Lambeth | GRN min | 26 | 0 | 8 | 27 | 0 | 0 | 2 | 63 |
| Maldon | CON min | 1 | 10 | 7 | 0 | 2 | 11 | 0 | 31 |
| Reading | LAB | 29 | 5 | 3 | 11 | 0 | 0 | 0 | 48 |
| Ribble Valley | CON min | 5 | 16 | 6 | 2 | 4 | 7 | 0 | 40 |
| Richmond upon Thames | LD | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
| Sheffield | LAB/GRN | 25 | 0 | 22 | 20 | 11 | 6 | 0 | 84 |
| Spelthorne | LD min | 6 | 14 | 11 | 1 | 0 | 7 | 0 | 39 |
| Sutton | LD | 1 | 0 | 51 | 0 | 2 | 1 | 0 | 55 |
| Swale | LAB min | 15 | 10 | 5 | 2 | 4 | 11 | 0 | 47 |
| Three Rivers | LD min | 2 | 14 | 18 | 3 | 0 | 2 | 0 | 39 |
| Wirral | LAB min | 27 | 14 | 6 | 14 | 3 | 2 | 0 | 66 |
| Totals: | 191 | 124 | 294 | 124 | 69 | 193 | 4 | 999 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)