|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Colin Betts | Independent / Other | Billinge & Seneley Green | 2026 |
Peter Peers | Independent / Other | Billinge & Seneley Green | 2026 |
Susan Murphy | Labour Party | Billinge & Seneley Green | 2026 |
Linda Maloney | Labour Party | Blackbrook | 2026 |
Anthony Burns | Labour Party | Blackbrook | 2026 |
Paul McQuade | Labour Party | Blackbrook | 2026 |
Allen Makin | Green Party | Bold & Lea Green | 2026 |
Glen Richards | Green Party | Bold & Lea Green | 2026 |
David Hawley | Green Party | Bold & Lea Green | 2026 |
Teresa Sims | Liberal Democrats | Eccleston | 2026 |
Geoff Pearl | Liberal Democrats | Eccleston | 2026 |
Michael Haw | Liberal Democrats | Eccleston | 2026 |
Paul Hooton | Green Party | Haydock | 2026 |
Janet Sheldon | Green Party | Haydock | 2026 |
David van der Burg | Green Party | Haydock | 2026 |
Tracy Dickinson | Labour Party | Moss Bank | 2026 |
Trisha Long | Labour Party | Moss Bank | 2026 |
Zeena Begum | Labour Party | Moss Bank | 2026 |
Seve Gomez-Aspron | Labour Party | Newton-le-Willows East | 2026 |
Jeanie Bell | Labour Party | Newton-le-Willows East | 2026 |
Keith Laird | Labour Party | Newton-le-Willows East | 2026 |
David Banks | Labour Party | Newton-le-Willows West | 2026 |
Terence Maguire | Independent / Other | Newton-le-Willows West | 2026 |
Karl Collier | Independent / Other | Newton-le-Willows West | 2026 |
Kate Groucutt | Labour Party | Parr | 2026 |
Bisi Osundeko | Labour Party | Parr | 2026 |
Andy Bowden | Labour Party | Parr | 2026 |
Damien O'Connor | Labour Party | Peasley Cross & Fingerpost | 2026 |
John Case | Conservative and Unionist | Rainford | 2026 |
Linda Mussell | Conservative and Unionist | Rainford | 2026 |
James Tasker | Independent / Other | Rainhill | 2026 |
Donna Greaves | Independent / Other | Rainhill | 2026 |
Kate Stevenson | Independent / Other | Rainhill | 2026 |
Michelle Sweeney | Labour Party | St Helens Town Centre | 2026 |
Anne McCormack | Labour Party | St Helens Town Centre | 2026 |
Niall Campbell | Labour Party | Sutton North West | 2026 |
John Hodkinson | Labour Party | Sutton North West | 2026 |
Brian Spencer | Liberal Democrats | Sutton South East | 2026 |
Janet Johnson | Labour Party | Sutton South East | 2026 |
Robyn Hattersley | Labour Party | Thatto Heath | 2026 |
Richard McCauley | Labour Party | Thatto Heath | 2026 |
Nova Charlton | Labour Party | Thatto Heath | 2026 |
Martin Bond | Labour Party | West Park | 2026 |
Derek Long | Labour Party | West Park | 2026 |
Marlene Quinn | Labour Party | West Park | 2026 |
Lynn Clarke | Labour Party | Windle | 2026 |
Mancyia Uddin | Labour Party | Windle | 2026 |
David Baines | Labour Party | Windle | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)