Name | Council | Ward | End of Term |
---|---|---|---|
Diana Jones | Castle Point | Appleton | 04-05-2028 |
Lorraine Larman | Castle Point | Appleton | 06-05-2027 |
Lynsey McCarthy-Calvert | Castle Point | Appleton | 07-05-2026 |
Aimme Harbinson | Castle Point | Hadleigh St James | 04-05-2028 |
Duncan Macpherson | Castle Point | Hadleigh St James | 07-05-2026 |
Kate Knott | Castle Point | Hadleigh St James | 06-05-2027 |
Dean Silk | Castle Point | St George's | 07-05-2026 |
Nanine Pachy | Castle Point | St George's | 06-05-2027 |
Nicola Benson | Castle Point | St George's | 04-05-2028 |
Rob Lillis | Castle Point | St Mary's | 07-05-2026 |
Russell Savage | Castle Point | St Mary's | 04-05-2028 |
Sharon Ainsley | Castle Point | St Mary's | 06-05-2027 |
John Knott | Castle Point | St Michael's | 07-05-2026 |
Timothy Copsey | Castle Point | St Michael's | 04-05-2028 |
Warren Gibson | Castle Point | St Michael's | 06-05-2027 |
Benn Wimbledon | Castle Point | Tarpots | 07-05-2026 |
Kieron Bowker | Castle Point | Tarpots | 04-05-2028 |
Michael Dearson | Castle Point | Tarpots | 06-05-2027 |
Gareth Howlett | Castle Point | Thundersley North | 06-05-2027 |
Stephen Mountford | Castle Point | Thundersley North | 07-05-2026 |
Tom Gibson | Castle Point | Thundersley North | 04-05-2028 |
Allan Edwards | Castle Point | Thundersley South | 07-05-2026 |
Laurie Dixon | Castle Point | Thundersley South | 06-05-2027 |
Matthew Cortes | Castle Point | Thundersley South | 04-05-2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)