|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Sharon Connor | Labour Party | Allerton and Hunts Cross | 2023 |
Mirna Juarez | Liberal Democrats | Allerton and Hunts Cross | 2023 |
Kimberley Berry | Labour Party | Allerton and Hunts Cross | 2023 |
Lena Simic | Labour Party | Anfield | 2023 |
Billy Marrat | Labour Party | Anfield | 2023 |
Tricia O'Brien | Labour Party | Anfield | 2023 |
Pauline Walton | Labour Party | Belle Vale | 2023 |
Ruth Bennett | Labour Party | Belle Vale | 2023 |
Helen Thompson | Labour Party | Belle Vale | 2023 |
Nick Small | Labour Party | Central | 2023 |
Christine Banks | Labour Party | Central | 2023 |
Maria Toolan | Labour Party | Central | 2023 |
Pat Moloney | Liberal Democrats | Childwall | 2023 |
Carole Storey | Liberal Democrats | Childwall | 2023 |
Alan Tormey | The Liberal Party | Childwall | 2023 |
Richard Kemp, CBE | Liberal Democrats | Church | 2023 |
Liz Makinson | Liberal Democrats | Church | 2023 |
Andrew Makinson | Liberal Democrats | Church | 2023 |
Roz Gladden | Labour Party | Clubmoor | 2023 |
Matthew Smyth | Labour Party | Clubmoor | 2023 |
Sarah Morton | Independent / Other | Clubmoor | 2023 |
Gerard Woodhouse | Labour Party | County | 2023 |
Roy Gladden | Labour Party | County | 2023 |
Maureen Delahunty-Kehoe | Labour Party | County | 2023 |
Lynnie Hinnigan | Labour Party | Cressington | 2023 |
Sam Gorst | Independent / Other | Cressington | 2023 |
Richard Clein | Liberal Democrats | Cressington | 2023 |
Carol Sung | Labour Party | Croxteth | 2023 |
Peter Mitchell | Independent / Other | Croxteth | 2023 |
Anthony Lavelle | Labour Party | Croxteth | 2023 |
Ellie Mary Byrne | Labour Party | Everton | 2023 |
Jane Corbett | Labour Party | Everton | 2023 |
Alfie Hincks | Independent / Other | Everton | 2023 |
Frazer Lake | Labour Party | Fazakerley | 2023 |
Paul Brant | Labour Party | Fazakerley | 2023 |
Vacancy | Vacant | Fazakerley | 2023 |
Laura Robertson-Collins | Labour Party | Greenbank | 2023 |
James Roberts | Labour Party | Greenbank | 2023 |
Lawrence Brown | Green Party (E&W) | Greenbank | 2023 |
Liam Robinson | Labour Party | Kensington and Fairfield | 2023 |
Sue Walker | Labour Party | Kensington and Fairfield | 2023 |
Wendy Simon | Labour Party | Kensington and Fairfield | 2023 |
Dave Hanratty | Labour Party | Kirkdale | 2023 |
Joe Hanson | Labour Party | Kirkdale | 2023 |
Lisa Gaughan | Labour Party | Kirkdale | 2023 |
Harry Doyle | Labour Party | Knotty Ash | 2023 |
Nick Crofts | Labour Party | Knotty Ash | 2023 |
Alison Clarke | Independent / Other | Knotty Ash | 2023 |
Robert McAllister-Bell | Liberal Democrats | Mossley Hill | 2023 |
Elizabeth Hayden | Labour Party | Mossley Hill | 2023 |
Patrick Hurley | Labour Party | Mossley Hill | 2023 |
George Knibb | Independent / Other | Norris Green | 2023 |
Liz Parsons | Labour Party | Norris Green | 2023 |
Sharon Connor | Labour Party | Norris Green | 2023 |
William Shortall | Labour Party | Old Swan | 2023 |
Rona Heron | Independent / Other | Old Swan | 2023 |
Joanne Calvert | Independent / Other | Old Swan | 2023 |
Nathalie Nicholas | Labour Party | Picton | 2023 |
Calvin Smeda | Labour Party | Picton | 2023 |
Abdul Qadir | Labour Party | Picton | 2023 |
Anna Rothery | Independent / Other | Princes Park | 2023 |
Tomas Logan | Labour Party | Princes Park | 2023 |
Lucille Harvey | Labour Party | Princes Park | 2023 |
Hetty Wood | Labour Party | Riverside | 2023 |
Steve Munby | Labour Party | Riverside | 2023 |
Sarah Doyle | Labour Party | Riverside | 2023 |
Tom Cardwell | Labour Party | Speke-Garston | 2023 |
Mary Rasmussen | Labour Party | Speke-Garston | 2023 |
Doreen Knight | Labour Party | Speke-Garston | 2023 |
Anna Key | Green Party (E&W) | St Michaels | 2023 |
Thomas Crone | Green Party (E&W) | St Michaels | 2023 |
Stephanie Pitchers | Green Party (E&W) | St Michaels | 2023 |
Billy Lake | The Liberal Party | Tuebrook and Stoneycroft | 2023 |
Joe Dunne | The Liberal Party | Tuebrook and Stoneycroft | 2023 |
Steve Radford | The Liberal Party | Tuebrook and Stoneycroft | 2023 |
Ann O\'Byrne | Labour Party | Warbreck | 2023 |
Alan Gibbons | Independent / Other | Warbreck | 2023 |
Sam East | Labour Party | Warbreck | 2023 |
Angela Coleman | Labour Party | Wavertree | 2023 |
Dave Cummings | Independent / Other | Wavertree | 2023 |
Clare McIntyre | Labour Party | Wavertree | 2023 |
Lila Bennett | Labour Party | West Derby | 2023 |
Daniel Barrington | Labour Party | West Derby | 2023 |
Pam Thomas | Labour Party | West Derby | 2023 |
Barbara Mace | Liberal Democrats | Woolton | 2023 |
Malcolm Kelly | Liberal Democrats | Woolton | 2023 |
Kris Brown | Liberal Democrats | Woolton | 2023 |
John Prince | Labour Party | Yew Tree | 2023 |
Tony Concepcion | Labour Party | Yew Tree | 2023 |
Barbara Murray | Labour Party | Yew Tree | 2023 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)