|
|
Name | Party | Ward | End of Term |
---|---|---|---|
Sue Stonehouse | Green Party | Beacon and Bents | 2028 |
Sarah McKeown | Green Party | Beacon and Bents | 2026 |
David Francis | Green Party | Beacon and Bents | 2027 |
Terry Foggon | Independent / Other | Bede | 2028 |
Keith Roberts | Independent / Other | Bede | 2027 |
Stephen Dean | Labour Party | Bede | 2026 |
Chris Davies | Green Party | Biddick and All Saints | 2028 |
Katharine Maxwell | Labour Party | Biddick and All Saints | 2026 |
Rachel Milne | Green Party | Biddick and All Saints | 2027 |
Simon Oliver | Independent / Other | Boldon Colliery | 2028 |
Fay Cunningham | Labour Party | Boldon Colliery | 2027 |
Alison Strike | Labour Party | Boldon Colliery | 2026 |
David Herbert | Green Party | Cleadon and East Boldon | 2026 |
Rhiannon Curtis | Green Party | Cleadon and East Boldon | 2028 |
Shirley Ford | Green Party | Cleadon and East Boldon | 2027 |
Steven Harrison | Independent / Other | Cleadon Park | 2028 |
Susan Traynor | Labour Party | Cleadon Park | 2027 |
Jim Foreman | Labour Party | Cleadon Park | 2026 |
Jay Potts | Labour Party | Fellgate and Hedworth | 2027 |
Geraldine Kilgour | Labour Party | Fellgate and Hedworth | 2026 |
Tony Roberts | Independent / Other | Fellgate and Hedworth | 2028 |
Neil Maxwell | Labour Party | Harton | 2027 |
Karen Myers | Independent / Other | Harton | 2028 |
Michael Clare | Labour Party | Harton | 2026 |
Adam Ellison | Labour Party | Hebburn North | 2027 |
Richie Porthouse | Labour Party | Hebburn North | 2026 |
Liz McHugh | Labour Party | Hebburn North | 2028 |
John McCabe | Labour Party | Hebburn South | 2028 |
Angela Lamonte | Labour Party | Hebburn South | 2026 |
Shane Smith | Labour Party | Hebburn South | 2027 |
Phil Brown | Independent / Other | Horsley Hill | 2028 |
Ruth Berkley | Labour Party | Horsley Hill | 2027 |
Eileen Leask | Labour Party | Horsley Hill | 2026 |
Paul Dean | Labour Party | Monkton | 2026 |
Joan Keegan | Labour Party | Monkton | 2028 |
Margaret Meling | Labour Party | Monkton | 2027 |
David Kennedy | Independent / Other | Primrose | 2028 |
Paul Milburn | Independent / Other | Primrose | 2027 |
John Robertson | Independent / Other | Primrose | 2026 |
Kenneth Wood | Independent / Other | Simonside and Rekendyke | 2028 |
Judith Taylor | Labour Party | Simonside and Rekendyke | 2027 |
Lynne Proudlock | Labour Party | Simonside and Rekendyke | 2026 |
Jim Yare | Green Party | West Park | 2027 |
Andrew Guy | Green Party | West Park | 2026 |
Nicky Gynn | Green Party | West Park | 2028 |
Paul Brenen | Independent / Other | Westoe | 2026 |
Kate Owens-Palmer | Independent / Other | Westoe | 2028 |
Glenn Thompson | Independent / Other | Westoe | 2027 |
Jane Carter | Labour Party | Whitburn and Marsden | 2026 |
Tracey Dixon | Labour Party | Whitburn and Marsden | 2028 |
Joyce Welsh | Labour Party | Whitburn and Marsden | 2027 |
Earnest Gibson | Labour Party | Whiteleas | 2027 |
Robin Coombes | Independent / Other | Whiteleas | 2028 |
Ken Dawes | Labour Party | Whiteleas | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)