|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Sue Stonehouse | Green Party (E&W) | Beacon and Bents | 2024 |
| Sarah McKeown | Green Party (E&W) | Beacon and Bents | 2026 |
| David Francis | Green Party (E&W) | Beacon and Bents | 2027 |
| Margaret Peacock | Labour Party | Bede | 2024 |
| Keith Roberts | Independent / Other | Bede | 2027 |
| Stephen Dean | Labour Party | Bede | 2026 |
| Anne Walsh | Labour Party | Biddick and All Saints | 2024 |
| Katharine Maxwell | Labour Party | Biddick and All Saints | 2026 |
| Rachel Taylor | Green Party (E&W) | Biddick and All Saints | 2027 |
| Joanne Bell | Labour Party | Boldon Colliery | 2024 |
| Fay Cunningham | Labour Party | Boldon Colliery | 2027 |
| Alison Strike | Labour Party | Boldon Colliery | 2026 |
| David Herbert | Green Party (E&W) | Cleadon and East Boldon | 2026 |
| Ian Forster | Conservative and Unionist | Cleadon and East Boldon | 2024 |
| Shirley Ford | Green Party (E&W) | Cleadon and East Boldon | 2027 |
| Alexander Donaldson | Labour Party | Cleadon Park | 2024 |
| Susan Traynor | Labour Party | Cleadon Park | 2027 |
| Jim Foreman | Labour Party | Cleadon Park | 2026 |
| Jay Potts | Labour Party | Fellgate and Hedworth | 2027 |
| Geraldine Kilgour | Labour Party | Fellgate and Hedworth | 2026 |
| Audrey Huntley | Labour Party | Fellgate and Hedworth | 2024 |
| Neil Maxwell | Labour Party | Harton | 2027 |
| Pat Hay | Labour Party | Harton | 2024 |
| Michael Clare | Labour Party | Harton | 2026 |
| Adam Ellison | Labour Party | Hebburn North | 2027 |
| Richie Porthouse | Labour Party | Hebburn North | 2026 |
| Liz McHugh | Labour Party | Hebburn North | 2024 |
| John McCabe | Labour Party | Hebburn South | 2024 |
| Angela Lamonte | Labour Party | Hebburn South | 2026 |
| Shane Smith | Labour Party | Hebburn South | 2027 |
| Mark Walsh | Labour Party | Horsley Hill | 2024 |
| Ruth Berkley | Labour Party | Horsley Hill | 2027 |
| Eileen Leask | Labour Party | Horsley Hill | 2026 |
| Joan Keegan | Labour Party | Monkton | 2024 |
| Margaret Meling | Labour Party | Monkton | 2027 |
| Paul Dean | Labour Party | Monkton | 2026 |
| David Kennedy | Independent / Other | Primrose | 2024 |
| Paul Milburn | Independent / Other | Primrose | 2027 |
| John Robertson | Independent / Other | Primrose | 2026 |
| Edward Malcolm | Labour Party | Simonside and Rekendyke | 2024 |
| Judith Taylor | Labour Party | Simonside and Rekendyke | 2027 |
| Lynne Proudlock | Labour Party | Simonside and Rekendyke | 2026 |
| Jim Yare | Green Party (E&W) | West Park | 2027 |
| Andrew Guy | Green Party (E&W) | West Park | 2026 |
| Peter Bristow | Green Party (E&W) | West Park | 2024 |
| Paul Brenen | Independent / Other | Westoe | 2026 |
| Ann Best | Labour Party | Westoe | 2024 |
| Glenn Thompson | Independent / Other | Westoe | 2027 |
| Jane Carter | Labour Party | Whitburn and Marsden | 2026 |
| Tracey Dixon | Labour Party | Whitburn and Marsden | 2024 |
| Joyce Welsh | Labour Party | Whitburn and Marsden | 2027 |
| Earnest Gibson | Labour Party | Whiteleas | 2027 |
| Doreen Purvis | Labour Party | Whiteleas | 2024 |
| Ken Dawes | Labour Party | Whiteleas | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)