| Name | Council | Ward | End of Term |
|---|---|---|---|
| Clive Burghard | Adur | Widewater | 06-05-2021 |
| Rees Gibbon | Bolton | Little Lever and Darcy Lever | 06-05-2021 |
| Sean Hornby | Bolton | Little Lever and Darcy Lever | 04-05-2023 |
| Diana Butler | Bournemouth, Christchurch and Poole | Creekmoor | 04-05-2023 |
| John Denholm | Carlisle | Currock & Upperby | 05-05-2022 |
| Patrick Shaun Christopher Hamill | Central Bedfordshire | Tithe Farm | 04-05-2023 |
| Carolyn Heneghan | Fareham | Stubbington | 06-05-2021 |
| Ian Meyers | Folkestone and Hythe | Romney Marsh | 04-05-2023 |
| Terence Mullard | Folkestone and Hythe | Romney Marsh | 04-05-2023 |
| Carrie Talbot | Great Yarmouth | Central and Northgate | 04-05-2023 |
| Malc Carpenter | Havant | Battins | 06-05-2021 |
| John Davis | Havant | Warren Park | 06-05-2021 |
| Jane Bramley | North East Lincolnshire | South | 06-05-2021 |
| Mike Lockwood | Redcar and Cleveland | Kirkleatham | 04-05-2023 |
| Chris Gallagher | Redcar and Cleveland | Normanby | 04-05-2023 |
| Neil Heritage | Scarborough | Newby | 04-05-2023 |
| Steve Hollis | South Staffordshire | Cheslyn Hay North and Saredon | 04-05-2023 |
| Keith Jenkins | Sunderland | Redhill | 04-05-2023 |
| Steven Bewick | Sunderland | Ryhope | 04-05-2023 |
| Pam Mann | Sunderland | St. Anne's | 04-05-2023 |
| Padmini Nissanga | Swale | Sheppey East | 04-05-2023 |
| Dennis Box | Tamworth | Glascote | 04-05-2023 |
| Robert Bilcliff | Tamworth | Stonydelph | 06-05-2021 |
| James Codling | Tendring | Bluehouse | 04-05-2023 |
| Mary Newton | Tendring | Bluehouse | 04-05-2023 |
| Alex Porter | Tendring | Coppins | 04-05-2023 |
| Peter Cawthron | Tendring | Coppins | 04-05-2023 |
| Nicola Overton | Tendring | West Clacton & Jaywick Sands | 04-05-2023 |
| Mark Withers | Worthing | Northbrook | 06-05-2021 |
| David O'Neill | Wyre | Park | 04-05-2023 |
| Colette Fairbanks | Wyre | Pharos | 04-05-2023 |
| David Gerrard | Wyre | Rossall | 04-05-2023 |
| Huw Williams | Wyre | Warren | 04-05-2023 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)