Name | Council | Ward | End of Term |
---|---|---|---|
Rachel Woods | Ards and North Down | Bangor West | 02-05-2019 |
Rachel Woods | Ards and North Down | Holywood and Clandeboye | 02-05-2019 |
Lin Patterson | Bath and North East Somerset | Lambridge | 02-05-2019 |
Julien Pritchard | Birmingham | Druids Heath and Monyhull | 05-05-2022 |
Bull, Simon | Bournemouth | Winton East | 02-05-2019 |
Kevin Warnes | Bradford | Shipley | 02-05-2019 |
Martin Love | Bradford | Shipley | 07-05-2020 |
James Abbott | Braintree | Silver End & Cressing | 02-05-2019 |
Ollie Sykes | Brighton and Hove | Brunswick and Adelaide | 02-05-2019 |
Phelim Mac Cafferty | Brighton and Hove | Brunswick and Adelaide | 02-05-2019 |
Amanda Knight | Brighton and Hove | Goldsmid | 02-05-2019 |
David Gibson | Brighton and Hove | Hanover and Elm Grove | 02-05-2019 |
Dick Page | Brighton and Hove | Hanover and Elm Grove | 02-05-2019 |
Leo Littman | Brighton and Hove | Preston Park | 02-05-2019 |
Alex Phillips | Brighton and Hove | Regency | 02-05-2019 |
Tom Druitt | Brighton and Hove | Regency | 02-05-2019 |
Lizzie Deane | Brighton and Hove | St Peter's and North Laine | 02-05-2019 |
Louisa Greenbaum | Brighton and Hove | St Peter's and North Laine | 02-05-2019 |
Pete West | Brighton and Hove | St Peter's and North Laine | 02-05-2019 |
Jude English | Bristol | Ashley | 07-05-2020 |
Eleanor Combley | Bristol | Bishopston and Ashley Down | 07-05-2020 |
Jerome Thomas | Bristol | Clifton | 07-05-2020 |
Paula O'Rourke | Bristol | Clifton | 07-05-2020 |
Carla Denyer | Bristol | Clifton Down | 07-05-2020 |
Clive Stevens | Bristol | Clifton Down | 07-05-2020 |
Cleo Lake | Bristol | Cotham | 07-05-2020 |
Fi Hance | Bristol | Redland | 07-05-2020 |
Martin Fodor | Bristol | Redland | 07-05-2020 |
Charlie Bolton | Bristol | Southville | 07-05-2020 |
Stephen Clarke | Bristol | Southville | 07-05-2020 |
Andy Fewings | Burnley | Trinity | 05-05-2022 |
Oscar Gillespie | Cambridge | Market | 02-05-2019 |
Siân Berry | Camden | Highgate | 05-05-2022 |
Paul Woodhead | Cannock Chase | Hednesford South | 07-05-2020 |
Stuart Crabtree | Cannock Chase | Hednesford South | 02-05-2019 |
Claire Wilkinson | Cannock Chase | Rawnsley | 05-05-2022 |
Andrew BROWN | Craven | Aire Valley with Lothersdale | 07-05-2020 |
Judy Filmore | Cumbria | Ulverston West | 06-05-2021 |
Jacqi Hodgson | Devon | Totnes and Dartington | 06-05-2021 |
Clare Sutton | Dorset | Rodwell | 06-05-2021 |
Jon Orrell | Dorset | Weymouth Town | 06-05-2021 |
Simon Heap | Epping Forest | Buckhurst Hill East | 07-05-2020 |
Steven Neville | Epping Forest | Buckhurst Hill East | 05-05-2022 |
James Edward Abbott Deputy Leader of Non-Aligned Group | Essex | Witham Northern | 06-05-2021 |
Chris Musgrave | Exeter | Alphington | 02-05-2019 |
Sid Phelps | Forest of Dean | Lydbrook and Ruardean | 02-05-2019 |
Chris McFarling | Forest of Dean | Newland and St Briavels | 02-05-2019 |
Rachel Smith | Gloucestershire | Stroud: Minchinhampton | 06-05-2021 |
Eva Ward | Gloucestershire | Stroud: Stroud Central | 06-05-2021 |
EE Chowns | Herefordshire | Bishops Frome & Cradley | 02-05-2019 |
JM Bartlett | Herefordshire | Leominster East | 02-05-2019 |
PP Marsh | Herefordshire | Leominster South | 02-05-2019 |
FM Norman | Herefordshire | Leominster West | 02-05-2019 |
Caroline Russell | Islington | Highbury East | 05-05-2022 |
Martin Whybrow | Kent | Hythe West | 06-05-2021 |
Andrew Cooper | Kirklees | Newsome | 07-05-2020 |
Julie Stewart-Turner | Kirklees | Newsome | 02-05-2019 |
Karen Allison | Kirklees | Newsome | 05-05-2022 |
Kai Taylor | Knowsley | Prescot South | 05-05-2022 |
Pete Elliott | Lambeth | Gipsy Hill | 05-05-2022 |
Becca Thackray | Lambeth | Herne Hill | 05-05-2022 |
Jonathan Bartley | Lambeth | St Leonards | 05-05-2022 |
Nicole Griffiths | Lambeth | St Leonards | 05-05-2022 |
Scott Ainslie | Lambeth | St Leonards | 05-05-2022 |
Gina Dowding | Lancashire | Lancaster Central | 06-05-2021 |
Caroline Jackson | Lancaster | Bulk | 02-05-2019 |
Tim Hamilton-Cox | Lancaster | Bulk | 02-05-2019 |
Dave Brookes | Lancaster | Castle | 02-05-2019 |
Nicholas Wilkinson | Lancaster | Castle | 02-05-2019 |
Jon Barry | Lancaster | Marsh | 02-05-2019 |
Rebecca Novell | Lancaster | Marsh | 02-05-2019 |
Abi Mills | Lancaster | Scotforth West | 02-05-2019 |
Ann Blackburn | Leeds | Famley and Wortley | 05-05-2022 |
David Blackburn | Leeds | Famley and Wortley | 07-05-2020 |
Joanna Carter | Lewes | Lewes Bridge | 02-05-2019 |
Tony Rowell | Lewes | Lewes Priory | 02-05-2019 |
Johnny Denis | Lewes | Ouse Valley and Ringmer | 02-05-2019 |
Lawrence Brown | Liverpool | Greenbank | 05-05-2022 |
Anna Key | Liverpool | St Michaels | 02-05-2019 |
Sarah Jennings | Liverpool | St Michaels | 07-05-2020 |
Thomas Crone | Liverpool | St Michaels | 05-05-2022 |
Chris Reed | Malvern Hills | Dyson Perrins | 02-05-2019 |
John Raine | Malvern Hills | West | 02-05-2019 |
Natalie McVey | Malvern Hills | West | 02-05-2019 |
Shane Collins | Mendip | Frome Keyford | 02-05-2019 |
Des Harris | Mendip | Frome Market | 02-05-2019 |
Stina Falle | Mendip | Frome Market | 02-05-2019 |
Anne Killett | Mid Suffolk | Barking and Somersham | 02-05-2019 |
Sarah Mansel | Mid Suffolk | Elmswell and Norton | 02-05-2019 |
Rachel Eburne | Mid Suffolk | Haughley and Wetherden | 02-05-2019 |
Andrew Stringer | Mid Suffolk | Mendlesham | 02-05-2019 |
John Matthissen | Mid Suffolk | Onehouse | 02-05-2019 |
Keith Welham | Mid Suffolk | Stowupland | 02-05-2019 |
Tom Leimdorfer | North Somerset | Congresbury & Puxton | 02-05-2019 |
Martin Schmierer | Norwich | Mancroft | 02-05-2019 |
Denise Carlo | Norwich | Nelson | 02-05-2019 |
Ben Price | Norwich | Thorpe Hamlet | 07-05-2020 |
Jo Henderson | Norwich | Thorpe Hamlet | 02-05-2019 |
David Raby | Norwich | Town Close | 02-05-2019 |
Keith Kondakor | Nuneaton and Bedworth | Weddington | 07-05-2020 |
Craig Simmons | Oxford | St. Mary's | 07-05-2020 |
Dick Wolff | Oxford | St. Mary's | 05-05-2022 |
Julie Howell | Peterborough | Orton Waterville | 05-05-2022 |
Emily Durrant | Powys | Llangors | 06-05-2021 |
Brenda McGonigle | Reading | Park | 07-05-2020 |
Josh Williams | Reading | Park | 02-05-2019 |
Rob White | Reading | Park | 05-05-2022 |
H. Brown | Reigate and Banstead | Earlswood and Whitebushes | 02-05-2019 |
J. C. S. Essex | Reigate and Banstead | Redhill East | 02-05-2019 |
S. McKenna | Reigate and Banstead | Redhill East | 02-05-2019 |
Monica Saunders | Richmond upon Thames | Fulwell and Hampton Hill | 05-05-2022 |
Andrée Frieze | Richmond upon Thames | Hampetersham and Richmond Riverside | 05-05-2022 |
Dylan Baxendale | Richmond upon Thames | Hampton Wick | 05-05-2022 |
Richard Bennett | Richmond upon Thames | South Twickenham | 05-05-2022 |
Mrs D Hoy | Rochford | Hullbridge | 02-05-2019 |
SA Wilson | Rochford | Hullbridge | 05-05-2022 |
Richard Mallender | Rushcliffe | Lady Bay | 02-05-2019 |
Sue Mallender | Rushcliffe | Lady Bay | 02-05-2019 |
Mark Terence Vesey | Scarborough | Ramshill | 02-05-2019 |
Dilys Vine Cluer | Scarborough | Stepney | 02-05-2019 |
Kaltum Rivers | Sheffield | Broomhill and Sharrow Vale | 05-05-2022 |
Magid Magid | Sheffield | Broomhill and Sharrow Vale | 02-05-2019 |
Douglas Johnson | Sheffield | City | 07-05-2020 |
Martin Phipps | Sheffield | City | 05-05-2022 |
Robert Murphy | Sheffield | City | 02-05-2019 |
Alison Teal | Sheffield | Nether Edge and Sharrow | 05-05-2022 |
Julian Dean | Shropshire | Porthill | 06-05-2021 |
Cheryl Buxton-Sait | Solihull | Castle Bromwich | 05-05-2022 |
Chris Williams | Solihull | Chelmsley Wood | 07-05-2020 |
James Burn | Solihull | Chelmsley Wood | 05-05-2022 |
Karl Macnaughton | Solihull | Chelmsley Wood | 02-05-2019 |
Andy Hodgson | Solihull | Shirley South | 05-05-2022 |
Max McLoughlin | Solihull | Shirley South | 07-05-2020 |
Maggie Allen | Solihull | Shirley West | 07-05-2020 |
Tim Hodgson | Solihull | Shirley West | 05-05-2022 |
Ben Groom | Solihull | Smith's Wood | 05-05-2022 |
Jean Hamilton | Solihull | Smith's Wood | 07-05-2020 |
Mark Wilson | Solihull | Smith's Wood | 02-05-2019 |
Martin Dimery | Somerset | Frome East | 06-05-2021 |
John Clarke | Somerset | Frome West | 06-05-2021 |
J M Hodgson | South Hams | Dartington & Staverton | 02-05-2019 |
J P Green | South Hams | Totnes | 02-05-2019 |
Simon Grover | St Albans | St Peters | 07-05-2020 |
Julia Wakelam | St Edmundsbury | Risbygate | 02-05-2019 |
Jim Dewey | Stroud | Coaley and Uley | 07-05-2020 |
Norman Kay | Stroud | Nailsworth | 07-05-2020 |
Jonathan Edmunds | Stroud | Randwick, Whiteshill and Ruscombe | 07-05-2020 |
Karen McKeown | Stroud | Rodborough | 07-05-2020 |
Simon Pickering | Stroud | Stroud Slade | 07-05-2020 |
John Marjoram | Stroud | Stroud Trinity | 07-05-2020 |
Martin Baxendale | Stroud | Stroud Valley | 07-05-2020 |
Martin Whiteside | Stroud | Thrupp | 07-05-2020 |
Catherine Braun | Stroud | Wotton-under-Edge | 07-05-2020 |
Elfrede Brambley-Crawshaw | Suffolk | Beccles | 06-05-2021 |
Robert Lindsay | Suffolk | Cosford | 06-05-2021 |
Andrew Stringer | Suffolk | Upper Gipping | 06-05-2021 |
Jonathan Essex | Surrey | Redhill East | 06-05-2021 |
David Mansell | Taunton Deane | Wiveliscombe and West Deane | 02-05-2019 |
Peter Christie | Torridge | Bideford North | 02-05-2019 |
Cathrine Simmons | Torridge | Torrington | 02-05-2019 |
Daniel Jerrome | Trafford | Altrincham | 05-05-2022 |
Geraldine Coggins | Trafford | Altrincham | 07-05-2020 |
Mr Ian Davison | Warwick | Brunswick | 02-05-2019 |
Jonathan Chilvers | Warwickshire | Leamington Brunswick | 06-05-2021 |
Keith Kondakor | Warwickshire | Weddington | 06-05-2021 |
Graham Elliott | Waveney | Beccles North | 02-05-2019 |
Jon Orrell | Weymouth and Portland | Weymouth East | 02-05-2019 |
Pat Cleary | Wirral | Birkenhead and Tranmere | 05-05-2022 |
Louis Stephen | Worcester | Battenhall | 07-05-2020 |
Neil Laurenson | Worcester | St. Stephen | 07-05-2020 |
John Raine | Worcestershire | Malvern Trinity | 06-05-2021 |
Matthew Jenkins | Worcestershire | Worcester St Stephen | 06-05-2021 |
Andy D'Agorne | York | Fishergate | 02-05-2019 |
Dave Taylor | York | Fishergate | 02-05-2019 |
Denise Craghill | York | Guildhall | 02-05-2019 |
Lars Kramm | York | Micklegate | 02-05-2019 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)