| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Aberdeen City | George St/Harbour | 06-05-2027 |
| Vacant | Aberdeenshire | Peterhead South and Cruden | 06-05-2027 |
| Vacant | Barnet | Finchley Church End | 07-05-2026 |
| Vacant | Barnsley | Rockingham | 07-05-2026 |
| Vacant | Basingstoke and Deane | Oakley & The Candovers | 06-05-2027 |
| Vacant | Basingstoke and Deane | Sherborne St John & Rooksdown | 07-05-2026 |
| Vacant | Birmingham | Allens Cross | 07-05-2026 |
| Vacant | Birmingham | Lozells | 07-05-2026 |
| Vacant | Brentwood | Brentwood West | 04-05-2028 |
| Vacant | Bromley | Petts Wood & Knoll | 07-05-2026 |
| Vacant | Calderdale | Brighouse | 07-05-2026 |
| Vacant | Calderdale | Hipperholme and Lightcliffe | 07-05-2026 |
| Vacant | Cambridge | Trumpington | 04-05-2028 |
| Vacant | Cannock Chase | Hednesford Hills & Rawnsley | 07-05-2026 |
| Vacant | Cannock Chase | Hednesford Pye Green | 04-05-2028 |
| Vacant | Chelmsford | Broomfield and The Walthams | 06-05-2027 |
| Vacant | Cherwell | Banbury Calthorpe and Easington | 06-05-2027 |
| Vacant | Cherwell | Bicester West | 06-05-2027 |
| Vacant | Cheshire West and Chester | Christleton & Huntington | 06-05-2027 |
| Vacant | Chesterfield | Staveley North | 06-05-2027 |
| Vacant | Chesterfield | Staveley North | 06-05-2027 |
| Vacant | Cornwall | Newquay Porth & Tretherras | 03-05-2029 |
| Vacant | Crawley | Three Bridges | 06-05-2027 |
| Vacant | Dacorum | Apsley and Corner Hall | 06-05-2027 |
| Vacant | Denbighshire | Rhyl South | 06-05-2027 |
| Vacant | Dorset | Bridport | 03-05-2029 |
| Vacant | Dudley | Wollaston & Stourbridge Town | 04-05-2028 |
| Vacant | Ealing | Central Greenford | 07-05-2026 |
| Vacant | East Hertfordshire | Little Hadham & The Pelhams | 06-05-2027 |
| Vacant | Eastleigh | Chandler's Ford | 06-05-2027 |
| Vacant | Essex | Witham Southern | 07-05-2026 |
| Vacant | Exeter | Heavitree | 06-05-2027 |
| Vacant | Fylde | Kirkham | 06-05-2027 |
| Vacant | Gateshead | Windy Nook and Whitehills | 07-05-2026 |
| Vacant | Gateshead | Windy Nook and Whitehills | 07-05-2026 |
| Vacant | Gloucestershire | St Mark's & St Peter's | 03-05-2029 |
| Vacant | Great Yarmouth | Caister South | 06-05-2027 |
| Vacant | Guildford | Onslow | 06-05-2027 |
| Vacant | Halton | Daresbury, Moore & Sandymoor | 06-05-2027 |
| Vacant | Halton | Farnworth | 07-05-2026 |
| Vacant | Hammersmith and Fulham | Hammersmith Broadway | 07-05-2026 |
| Vacant | Haringey | Hermitage & Gardens | 07-05-2026 |
| Vacant | Hastings | St Helens | 04-05-2028 |
| Vacant | Hertfordshire | Flamstead End & Turnford | 03-05-2029 |
| Vacant | Hertsmere | Bentley Heath & The Royds | 06-05-2027 |
| Vacant | Highland | East Sutherland and Edderton | 06-05-2027 |
| Vacant | Hillingdon | Uxbridge | 07-05-2026 |
| Vacant | Horsham | Itchingfield, Slinfold & Warnham | 06-05-2027 |
| Vacant | Hounslow | Hanworth Village | 07-05-2026 |
| Vacant | Hounslow | Heston Central | 07-05-2026 |
| Vacant | Hounslow | Hounslow East | 07-05-2026 |
| Vacant | Hounslow | Hounslow West | 07-05-2026 |
| Vacant | Hyndburn | St Oswald's | 07-05-2026 |
| Vacant | Kirklees | Lindley | 07-05-2026 |
| Vacant | Knowsley | Roby | 06-05-2027 |
| Vacant | Leeds | Adel & Wharfedale | 04-05-2028 |
| Vacant | Leeds | Moortown | 07-05-2026 |
| Vacant | Leeds | Morley North | 06-05-2027 |
| Vacant | Leeds | Temple Newsam | 06-05-2027 |
| Vacant | Leicestershire | Narborough & Whetstone | 03-05-2029 |
| Vacant | Lewes | Newhaven South | 06-05-2027 |
| Vacant | Lewes | Newhaven South | 06-05-2027 |
| Vacant | Lewisham | Forest Hill | 07-05-2026 |
| Vacant | Malvern Hills | Alfrick, Leigh & Rushwick | 06-05-2027 |
| Vacant | Malvern Hills | Tenbury | 06-05-2027 |
| Vacant | Merton | Cannon Hill | 07-05-2026 |
| Vacant | Mid Sussex | Hurstpierpoint | 06-05-2027 |
| Vacant | Newcastle upon Tyne | South Jesmond | 07-05-2026 |
| Vacant | Newcastle upon Tyne | Walkergate | 07-05-2026 |
| Vacant | Newcastle-under-Lyme | Knutton | 07-05-2026 |
| Vacant | Newport | Rogerstone North | 06-05-2027 |
| Vacant | Norfolk | Diss and Roydon | 07-05-2026 |
| Vacant | Norfolk | Yare and All Saints | 07-05-2026 |
| Vacant | Northumberland | Cramlington South West | 03-05-2029 |
| Vacant | Norwich | Wensum | 06-05-2027 |
| Vacant | Peterborough | Fletton and Woodston | 07-05-2026 |
| Vacant | Powys | Llandrindod South | 06-05-2027 |
| Vacant | Reading | Caversham Heights | 06-05-2027 |
| Vacant | Redbridge | Chadwell | 07-05-2026 |
| Vacant | Redbridge | Churchfields | 07-05-2026 |
| Vacant | Reigate and Banstead | Earlswood & Whitebushes | 31-03-2027 |
| Vacant | Rochford | Downhall and Rawreth | 04-05-2028 |
| Vacant | Rochford | Hawkwell East | 06-05-2027 |
| Vacant | Rother | Rye & Winchelsea | 06-05-2027 |
| Vacant | Rugby | Bilton | 06-05-2027 |
| Vacant | Rushmoor | Fernhill | 06-05-2027 |
| Vacant | Salford | Barton & Winton | 06-05-2027 |
| Vacant | Salford | Blackfriars & Trinity | 07-05-2026 |
| Vacant | Salford | Cadishead & Lower Irlam | 04-05-2028 |
| Vacant | Sandwell | Wednesbury South | 07-05-2026 |
| Vacant | Sheffield | Beighton | 04-05-2028 |
| Vacant | Sheffield | Firth Park | 04-05-2028 |
| Vacant | Somerset | Mendip Hills | 06-05-2027 |
| Vacant | South Cambridgeshire | Milton & Waterbeach | 07-05-2026 |
| Vacant | St Albans | Sandridge & Wheathampstead | 06-05-2027 |
| Vacant | St Albans | St Stephen | 06-05-2027 |
| Vacant | St. Helens | Bold & Lea Green | 07-05-2026 |
| Vacant | St. Helens | Rainhill | 07-05-2026 |
| Vacant | Stevenage | St Nicholas | 04-05-2028 |
| Vacant | Stratford-on-Avon | Bishop's Itchington, Fenny Compton & Napton | 06-05-2027 |
| Vacant | Sunderland | Washington West | 07-05-2026 |
| Vacant | Surrey | Warlingham | 31-03-2027 |
| Vacant | Swansea | Fairwood | 06-05-2027 |
| Vacant | Tameside | Denton South | 07-05-2026 |
| Vacant | Tamworth | Mercian | 07-05-2026 |
| Vacant | Teignbridge | Dawlish South West | 06-05-2027 |
| Vacant | Tunbridge Wells | Sherwood | 06-05-2027 |
| Vacant | Tunbridge Wells | Southborough & Bidborough | 06-05-2027 |
| Vacant | Welwyn Hatfield | Welwyn East | 06-05-2027 |
| Vacant | West Northamptonshire | Hackleton & Roade | 03-05-2029 |
| Vacant | West Suffolk | Abbeygate | 06-05-2027 |
| Vacant | West Sussex | Littlehampton Town | 07-05-2026 |
| Vacant | Westmorland and Furness | Hawcoat and Newbarns | 06-05-2027 |
| Vacant | Wokingham | Wokingham Without | 06-05-2027 |
| Vacant | Wolverhampton | Wednesfield South | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)