Name | Council | Ward | End of Term |
---|---|---|---|
Vacant | Aberdeenshire | Central Buchan | 06-05-2027 |
Vacant | Aberdeenshire | Fraserburgh and District | 06-05-2027 |
Vacant | Aberdeenshire | Mearns | 06-05-2027 |
Vacant | Ashford | Aylesford & East Stour | 06-05-2027 |
Vacant | Barking and Dagenham | Northbury | 07-05-2026 |
Vacant | Barking and Dagenham | Village | 07-05-2026 |
Vacant | Barking and Dagenham | Village | 07-05-2026 |
Vacant | Bexley | Belvedere | 07-05-2026 |
Vacant | Blackpool | Bispham | 06-05-2027 |
Vacant | Bournemouth, Christchurch and Poole | Muscliff & Strouden Park | 06-05-2027 |
Vacant | Bracknell Forest | Great Hollands | 06-05-2027 |
Vacant | Calderdale | Calder | 04-05-2028 |
Vacant | Cardiff | Splott | 06-05-2027 |
Vacant | Ceredigion | Tirymynach | 06-05-2027 |
Vacant | Charnwood | Sileby & Seagrave | 06-05-2027 |
Vacant | Coventry | St Michael's | 07-05-2026 |
Vacant | Crawley | Northgate & West Green | 06-05-2027 |
Vacant | Cumberland | Keswick | 07-05-2026 |
Vacant | Cumberland | Wetheral | 07-05-2026 |
Vacant | Dacorum | Bennetts End | 06-05-2027 |
Vacant | Dacorum | Hemel Hempstead Town | 06-05-2027 |
Vacant | Dartford | Greenhithe & Knockhall | 06-05-2027 |
Vacant | Denbighshire | Prestatyn North | 06-05-2027 |
Vacant | Derby | Mackworth & New Zealand | 06-05-2027 |
Vacant | Derbyshire Dales | Calver & Longstone | 06-05-2027 |
Vacant | Ealing | Hanger Hill | 07-05-2026 |
Vacant | Ealing | Northolt Mandeville | 07-05-2026 |
Vacant | Ealing | South Acton | 07-05-2026 |
Vacant | East Ayrshire | Doon Valley | 06-05-2027 |
Vacant | East Ayrshire | Kilmarnock West and Crosshouse | 06-05-2027 |
Vacant | East Lindsey | Croft | 06-05-2027 |
Vacant | Edinburgh | Colinton/Fairmilehead | 06-05-2027 |
Vacant | Elmbridge | Hersham Village | 07-05-2026 |
Vacant | Elmbridge | Weybridge St George's Hill | 07-05-2026 |
Vacant | Falkirk | Falkirk South | 06-05-2027 |
Vacant | Fife | West Fife and Coastal Villages | 06-05-2027 |
Vacant | Fylde | Kilgrimol | 06-05-2027 |
Vacant | Fylde | Warton | 06-05-2027 |
Vacant | Gateshead | Whickham North | 04-05-2028 |
Vacant | Glasgow City | Drumchapel/Anniesland | 06-05-2027 |
Vacant | Glasgow City | Maryhill | 06-05-2027 |
Vacant | Glasgow City | North East | 06-05-2027 |
Vacant | Glasgow City | Partick East/Kelvindale | 06-05-2027 |
Vacant | Gosport | Harbourside & Town | 04-05-2028 |
Vacant | Greenwich | Eltham Town & Avery Hill | 07-05-2026 |
Vacant | Greenwich | Shooters Hill | 07-05-2026 |
Vacant | Gwynedd | Llanberis | 06-05-2027 |
Vacant | Hampshire | Bishops Waltham | 01-05-2025 |
Vacant | Harlow | Little Parndon & Town Centre | 04-05-2028 |
Vacant | Herefordshire | Bishops Frome & Cradley | 06-05-2027 |
Vacant | Highland | Fort William and Ardnamurchan | 06-05-2027 |
Vacant | Inverclyde | Inverclyde East | 06-05-2027 |
Vacant | Isle of Anglesey | Talybolion | 06-05-2027 |
Vacant | Kent | Swanscombe & Greenhithe | 01-05-2025 |
Vacant | Kirklees | Holme Valley South | 06-05-2027 |
Vacant | Leeds | Farnley & Wortley | 07-05-2026 |
Vacant | Lewes | Wivelsfield | 06-05-2027 |
Vacant | Middlesbrough | Hemlington | 06-05-2027 |
Vacant | Milton Keynes | Bradwell | 06-05-2027 |
Vacant | Monmouthshire | Town | 06-05-2027 |
Vacant | Moray | Elgin City South | 06-05-2027 |
Vacant | Neath Port Talbot | Resolven and Tonna | 06-05-2027 |
Vacant | New Forest | Barton & Becton | 06-05-2027 |
Vacant | North East Derbyshire | Clay Cross North | 06-05-2027 |
Vacant | North East Lincolnshire | Waltham | 07-05-2026 |
Vacant | North Hertfordshire | Royston Palace | 04-05-2028 |
Vacant | North Lanarkshire | Fortissat | 06-05-2027 |
Vacant | North Lanarkshire | Mossend and Holytown | 06-05-2027 |
Vacant | North Northamptonshire | Burton and Broughton | 01-05-2025 |
Vacant | Pembrokeshire | The Havens | 06-05-2027 |
Vacant | Redbridge | Wanstead Park | 07-05-2026 |
Vacant | Rochdale | North Middleton | 07-05-2026 |
Vacant | Runnymede | Addlestone South | 07-05-2026 |
Vacant | Runnymede | Ottershaw | 07-05-2026 |
Vacant | Rutland | Oakham North East | 06-05-2027 |
Vacant | Salford | Eccles | 04-05-2028 |
Vacant | Sefton | Litherland | 06-05-2027 |
Vacant | Sheffield | Woodhouse | 07-05-2026 |
Vacant | South Cambridgeshire | Histon & Impington | 07-05-2026 |
Vacant | South Ribble | Bamber Bridge West | 06-05-2027 |
Vacant | South Ribble | Middleforth | 06-05-2027 |
Vacant | Southampton | Shirley | 06-05-2027 |
Vacant | St Albans | Harpenden North & Rural | 04-05-2028 |
Vacant | St. Helens | Blackbrook | 07-05-2026 |
Vacant | Stirling | Stirling East | 06-05-2027 |
Vacant | Stockport | Bramhall South & Woodford | 06-05-2027 |
Vacant | Stockport | Bredbury Green & Romiley | 06-05-2027 |
Vacant | Stockport | Cheadle West & Gatley | 04-05-2028 |
Vacant | Suffolk | Hoxne and Eye | 01-05-2025 |
Vacant | Surrey Heath | Old Dean | 06-05-2027 |
Vacant | Swale | Murston | 06-05-2027 |
Vacant | Swindon | Rodbourne Cheney | 07-05-2026 |
Vacant | Telford and Wrekin | Hadley & Leegomery | 06-05-2027 |
Vacant | Telford and Wrekin | The Nedge | 06-05-2027 |
Vacant | West Dunbartonshire | Kilpatrick | 06-05-2027 |
Vacant | West Lothian | Whitburn and Blackburn | 06-05-2027 |
Vacant | West Oxfordshire | Chipping Norton | 07-05-2026 |
Vacant | Westmorland and Furness | Grange and Cartmel | 07-05-2026 |
Vacant | Westmorland and Furness | Kirkby Stephen and Tebay | 07-05-2026 |
Vacant | Windsor and Maidenhead | Ascot & Sunninghill | 06-05-2027 |
Vacant | Wolverhampton | Bilston North | 07-05-2026 |
Vacant | Worthing | Heene | 07-05-2026 |
Vacant | Wyre | Marsh Mill | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)