Name | Council | Ward | End of Term |
---|---|---|---|
Vacant | Barking and Dagenham | Whalebone | 07-05-2026 |
Vacant | Barnet | Burnt Oak | 07-05-2026 |
Vacant | Barnet | Finchley Church End | 07-05-2026 |
Vacant | Breckland | Bedingfeld | 06-05-2027 |
Vacant | Brent | Alperton | 07-05-2026 |
Vacant | Buckinghamshire | Chalfont St Peter | 01-05-2025 |
Vacant | Canterbury | Herne & Broomfield | 06-05-2027 |
Vacant | Canterbury | St Stephen's | 06-05-2027 |
Vacant | Colchester | Tiptree | 04-05-2028 |
Vacant | East Ayrshire | Kilmarnock North | 06-05-2027 |
Vacant | East Devon | Exe Valley | 06-05-2027 |
Vacant | East Dunbartonshire | Kirkintilloch East and North and Twechar | 06-05-2027 |
Vacant | East Suffolk | Rushmere St Andrew | 06-05-2027 |
Vacant | East Suffolk | Woodbridge | 06-05-2027 |
Vacant | Edinburgh | Colinton/Fairmilehead | 06-05-2027 |
Vacant | Edinburgh | Colinton/Fairmilehead | 06-05-2027 |
Vacant | Glasgow City | North East | 06-05-2027 |
Vacant | Glasgow City | Southside Central | 06-05-2027 |
Vacant | Hammersmith and Fulham | Hammersmith Broadway | 07-05-2026 |
Vacant | Hammersmith and Fulham | Lillie | 07-05-2026 |
Vacant | Hertfordshire | Hatfield North | 01-05-2025 |
Vacant | Hounslow | Brentford East | 07-05-2026 |
Vacant | Hounslow | Syon & Brentford Lock | 07-05-2026 |
Vacant | Hyndburn | Baxenden | 04-05-2028 |
Vacant | Isle of Wight | Central Rural | 01-05-2025 |
Vacant | Isles of Scilly | St Mary's | 01-05-2025 |
Vacant | Lincoln | Park | 06-05-2027 |
Vacant | Lincolnshire | St. Giles | 01-05-2025 |
Vacant | Liverpool | Much Woolton & Hunts Cross | 06-05-2027 |
Vacant | Medway | Gillingham South | 06-05-2027 |
Vacant | Medway | Rochester East & Warren Wood | 06-05-2027 |
Vacant | Medway | Rochester East & Warren Wood | 06-05-2027 |
Vacant | New Forest | Bransgore, Burley, Sopley & Ringwood East | 06-05-2027 |
Vacant | Newcastle-under-Lyme | Town | 07-05-2026 |
Vacant | North Kesteven | Bracebridge Heath | 06-05-2027 |
Vacant | North Northamptonshire | Oakley | 01-05-2025 |
Vacant | North Northamptonshire | Oundle | 01-05-2025 |
Vacant | Pembrokeshire | Haverfordwest: Prendergast | 06-05-2027 |
Vacant | Pendle | Vivary Bridge | 07-05-2026 |
Vacant | Shetland Islands | Shetland North | 06-05-2027 |
Vacant | Shropshire | Oswestry West | 01-05-2025 |
Vacant | St. Helens | Sutton South East | 07-05-2026 |
Vacant | Stevenage | Manor | 07-05-2026 |
Vacant | Stirling | Bannockburn | 06-05-2027 |
Vacant | Swansea | Penllergaer | 06-05-2027 |
Vacant | Tendring | The Bentleys & Frating | 06-05-2027 |
Vacant | Thurrock | Ockendon | 01-05-2025 |
Vacant | Torfaen | Trevethin and Penygarn | 06-05-2027 |
Vacant | Warwick | Warwick All Saints & Woodloes | 06-05-2027 |
Vacant | West Lothian | Broxburn, Uphall and Winchburgh | 06-05-2027 |
Vacant | West Northamptonshire | Nene Valley | 01-05-2025 |
Vacant | Westminster | Vincent Square | 07-05-2026 |
Vacant | Westmorland and Furness | Eamont and Shap | 07-05-2026 |
Vacant | Wokingham | Winnersh | 07-05-2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)