Name | Council | Ward | End of Term |
---|---|---|---|
Vacant | Adur | Buckingham | 04-05-2028 |
Vacant | Amber Valley | Ironville & Riddings | 06-05-2027 |
Vacant | Amber Valley | Kilburn, Denby, Holbrook & Horsley | 06-05-2027 |
Vacant | Amber Valley | Somercotes | 06-05-2027 |
Vacant | Arun | Marine | 06-05-2027 |
Vacant | Barking and Dagenham | Thames View | 07-05-2026 |
Vacant | Barnet | Whetstone | 07-05-2026 |
Vacant | Basildon | Wickford Park | 07-05-2026 |
Vacant | Bassetlaw | Beckingham | 06-05-2027 |
Vacant | Bassetlaw | Sturton | 06-05-2027 |
Vacant | Blaby | Glen Parva | 06-05-2027 |
Vacant | Boston | Trinity | 06-05-2027 |
Vacant | Breckland | Thetford Priory | 06-05-2027 |
Vacant | Bridgend | Pyle, Kenfig Hill and Cefn Cribwr | 06-05-2027 |
Vacant | Brighton and Hove | Westbourne & Poets' Corner | 06-05-2027 |
Vacant | Broadland | Acle | 06-05-2027 |
Vacant | Buckinghamshire | Chalfont St Peter | 01-05-2025 |
Vacant | Calderdale | Skircoat | 06-05-2027 |
Vacant | Cambridge | East Chesterton | 06-05-2027 |
Vacant | Cambridge | West Chesterton | 04-05-2028 |
Vacant | Cannock Chase | Norton Canes | 04-05-2028 |
Vacant | Carmarthenshire | Lliedi | 06-05-2027 |
Vacant | Castle Point | Canvey Island Winter Gardens | 06-05-2027 |
Vacant | Chelmsford | Moulsham and Central | 06-05-2027 |
Vacant | Chelmsford | Moulsham and Central | 06-05-2027 |
Vacant | Cheltenham | Charlton Kings | 07-05-2026 |
Vacant | Cherwell | Banbury Cross and Neithrop | 04-05-2028 |
Vacant | Cherwell | Banbury Grimsbury and Hightown | 06-05-2027 |
Vacant | Cherwell | Deddington | 06-05-2027 |
Vacant | Chesterfield | Brampton East & Boythorpe | 06-05-2027 |
Vacant | Chichester | Midhurst | 06-05-2027 |
Vacant | Chorley | Chorley East | 07-05-2026 |
Vacant | Cornwall | Newquay Trenance | 01-05-2025 |
Vacant | Cotswold | Tetbury with Upton | 06-05-2027 |
Vacant | Cotswold | Watermoor | 06-05-2027 |
Vacant | Devon | Crediton | 01-05-2025 |
Vacant | Durham | Framwellgate and Newton Hall | 01-05-2025 |
Vacant | Durham | Willington and Hunwick | 01-05-2025 |
Vacant | East Cambridgeshire | Stretham | 06-05-2027 |
Vacant | East Hertfordshire | Braughing & Standon | 06-05-2027 |
Vacant | Eastbourne | Langney | 06-05-2027 |
Vacant | Eastbourne | Upperton | 06-05-2027 |
Vacant | Eastleigh | Eastleigh Central | 06-05-2027 |
Vacant | Eastleigh | Hedge End South | 07-05-2026 |
Vacant | Edinburgh | Fountainbridge/Craiglockhart | 06-05-2027 |
Vacant | Erewash | Cotmanhay | 06-05-2027 |
Vacant | Erewash | Kirk Hallam & Stanton-by-Dale | 06-05-2027 |
Vacant | Erewash | Nottingham Road | 06-05-2027 |
Vacant | Essex | Chelmsford Central | 07-05-2026 |
Vacant | Exeter | Mincinglake and Whipton | 07-05-2026 |
Vacant | Exeter | Topsham | 07-05-2026 |
Vacant | Fife | Glenrothes Central and Thornton | 06-05-2027 |
Vacant | Forest of Dean | Cinderford East | 06-05-2027 |
Vacant | Forest of Dean | Newent & Taynton | 06-05-2027 |
Vacant | Gedling | Calverton | 06-05-2027 |
Vacant | Gedling | Porchester | 06-05-2027 |
Vacant | Gloucestershire | Stroud Central | 01-05-2025 |
Vacant | Gravesham | Rosherville | 06-05-2027 |
Vacant | Hampshire | Winchester Eastgate | 07-05-2026 |
Vacant | Hampshire | Yateley East & Blackwater | 07-05-2026 |
Vacant | Harlow | Mark Hall | 06-05-2027 |
Vacant | Hartlepool | Throston | 07-05-2026 |
Vacant | Hertfordshire | Hatfield North | 01-05-2025 |
Vacant | Highland | Cromarty Firth | 06-05-2027 |
Vacant | Isle of Wight | Central Rural | 07-05-2026 |
Vacant | Isle of Wight | Freshwater South | 07-05-2026 |
Vacant | Isle of Wight | Lake North | 07-05-2026 |
Vacant | Isles of Scilly | Bryher | 01-05-2025 |
Vacant | Isles of Scilly | St Mary's | 01-05-2025 |
Vacant | Kent | Ashford Rural West | 01-05-2025 |
Vacant | Lambeth | Herne Hill & Loughborough Junction | 07-05-2026 |
Vacant | Lancashire | Fleetwood East | 01-05-2025 |
Vacant | Lancaster | John O'Gaunt | 06-05-2027 |
Vacant | Leeds | Morley South | 06-05-2027 |
Vacant | Lewes | Newhaven North | 06-05-2027 |
Vacant | Lichfield | Curborough | 06-05-2027 |
Vacant | Lincolnshire | St. Giles | 01-05-2025 |
Vacant | Maldon | Maldon West | 06-05-2027 |
Vacant | Melton | Croxton Kerrial | 06-05-2027 |
Vacant | Mid and East Antrim | Braid | 06-05-2027 |
Vacant | Mid Devon | Clare & Shuttern | 06-05-2027 |
Vacant | Mid Devon | Crediton Lawrence | 06-05-2027 |
Vacant | Mid Suffolk | Haughley, Stowupland & Wetherden | 06-05-2027 |
Vacant | Newcastle-under-Lyme | Knutton | 07-05-2026 |
Vacant | Newcastle-under-Lyme | Loggerheads | 07-05-2026 |
Vacant | Norfolk | Mancroft | 07-05-2026 |
Vacant | Norfolk | Marshland North | 07-05-2026 |
Vacant | Norfolk | Thetford West | 07-05-2026 |
Vacant | North Devon | Barnstaple with Pilton | 06-05-2027 |
Vacant | North Norfolk | Holt | 06-05-2027 |
Vacant | North Northamptonshire | Oakley | 01-05-2025 |
Vacant | North Northamptonshire | Oundle | 01-05-2025 |
Vacant | North Warwickshire | Arley and Whitacre | 06-05-2027 |
Vacant | North Warwickshire | Atherstone Central | 06-05-2027 |
Vacant | Norwich | Bowthorpe | 06-05-2027 |
Vacant | Norwich | Mancroft | 07-05-2026 |
Vacant | Norwich | Sewell | 06-05-2027 |
Vacant | Oxford | Headington Hill & Northway | 07-05-2026 |
Vacant | Pendle | Vivary Bridge | 06-05-2027 |
Vacant | Peterborough | Barnack | 04-05-2028 |
Vacant | Redbridge | Hainault | 07-05-2026 |
Vacant | Ribble Valley | St Mary's | 06-05-2027 |
Vacant | Rochdale | Balderstone & Kirkholt | 06-05-2027 |
Vacant | Rugby | New Bilton | 07-05-2026 |
Vacant | Shropshire | Oswestry West | 01-05-2025 |
Vacant | South Oxfordshire | Watlington | 06-05-2027 |
Vacant | South Oxfordshire | Wheatley | 06-05-2027 |
Vacant | St Albans | Redbourn | 06-05-2027 |
Vacant | Stoke-on-Trent | Birches Head & Northwood | 06-05-2027 |
Vacant | Stratford-on-Avon | Alcester West | 06-05-2027 |
Vacant | Stratford-on-Avon | Welford-on-Avon | 06-05-2027 |
Vacant | Stroud | Severn | 04-05-2028 |
Vacant | Stroud | Stroud Central | 04-05-2028 |
Vacant | Suffolk | St. John's | 07-05-2026 |
Vacant | Suffolk | Tower | 07-05-2026 |
Vacant | Surrey | Nork and Tattenhams | 07-05-2026 |
Vacant | Sutton | Carshalton South & Clockhouse | 07-05-2026 |
Vacant | Tandridge | Oxted South | 06-05-2027 |
Vacant | Teignbridge | Teignmouth West | 06-05-2027 |
Vacant | Tendring | Frinton | 06-05-2027 |
Vacant | Tewkesbury | Innsworth | 06-05-2027 |
Vacant | Thanet | Thanet Villages | 06-05-2027 |
Vacant | Three Rivers | Durrants | 06-05-2027 |
Vacant | Thurrock | Ockendon | 07-05-2026 |
Vacant | Thurrock | Ockendon | 07-05-2026 |
Vacant | Tonbridge and Malling | Snodland East & Ham Hill | 06-05-2027 |
Vacant | Tunbridge Wells | Park | 07-05-2026 |
Vacant | Tunbridge Wells | St John's | 04-05-2028 |
Vacant | Warrington | Great Sankey North and Whittle Hall | 04-05-2028 |
Vacant | Watford | Holywell | 07-05-2026 |
Vacant | Watford | Oxhey | 06-05-2027 |
Vacant | Welwyn Hatfield | Brookmans Park and Little Heath | 06-05-2027 |
Vacant | Welwyn Hatfield | Peartree | 06-05-2027 |
Vacant | West Berkshire | Thatcham North East | 06-05-2027 |
Vacant | West Devon | Tavistock North | 06-05-2027 |
Vacant | West Dunbartonshire | Clydebank Waterfront | 06-05-2027 |
Vacant | West Northamptonshire | Duston East | 01-05-2025 |
Vacant | West Northamptonshire | Kingsthorpe North | 01-05-2025 |
Vacant | West Northamptonshire | Nene Valley | 01-05-2025 |
Vacant | West Oxfordshire | Standlake, Aston and Stanton Harcourt | 07-05-2026 |
Vacant | West Sussex | Horsham Riverside | 07-05-2026 |
Vacant | West Sussex | Midhurst | 07-05-2026 |
Vacant | Winchester | Colden Common and Twyford | 06-05-2027 |
Vacant | Wokingham | Maiden Erlegh & Whitegates | 04-05-2028 |
Vacant | Wyre | Park | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)