Name | Council | Ward | End of Term |
---|---|---|---|
Vacant | Adur | Buckingham | 04-05-2028 |
Vacant | Amber Valley | Somercotes | 06-05-2027 |
Vacant | Barking and Dagenham | Thames View | 07-05-2026 |
Vacant | Basildon | Wickford Park | 07-05-2026 |
Vacant | Carmarthenshire | Lliedi | 06-05-2027 |
Vacant | Castle Point | Canvey Island Winter Gardens | 06-05-2027 |
Vacant | Chorley | Buckshaw & Whittle | 06-05-2027 |
Vacant | Denbighshire | Prestatyn Central | 06-05-2027 |
Vacant | Dorset | Swanage | 03-05-2029 |
Vacant | Durham | Benfieldside | 03-05-2029 |
Vacant | Eastleigh | Hedge End South | 07-05-2026 |
Vacant | Edinburgh | Fountainbridge/Craiglockhart | 06-05-2027 |
Vacant | Gedling | Calverton | 06-05-2027 |
Vacant | Greenwich | Shooters Hill | 07-05-2026 |
Vacant | Hammersmith and Fulham | Fulham Town | 07-05-2026 |
Vacant | Harborough | Market Harborough-Logan | 06-05-2027 |
Vacant | Highland | Cromarty Firth | 06-05-2027 |
Vacant | Highland | Eilean á Chèo | 06-05-2027 |
Vacant | King's Lynn and West Norfolk | Fairstead | 06-05-2027 |
Vacant | King's Lynn and West Norfolk | North Lynn | 06-05-2027 |
Vacant | Leeds | Morley South | 06-05-2027 |
Vacant | Lewes | Newhaven North | 06-05-2027 |
Vacant | Maldon | Maldon West | 06-05-2027 |
Vacant | Mid Devon | Crediton Lawrence | 06-05-2027 |
Vacant | Mid Suffolk | Haughley, Stowupland & Wetherden | 06-05-2027 |
Vacant | Mole Valley | Bookham East & Eastwick Park | 07-05-2026 |
Vacant | Neath Port Talbot | Baglan | 06-05-2027 |
Vacant | North Northamptonshire | Highham Ferrers | 03-05-2029 |
Vacant | North Northamptonshire | Highham Ferrers | 03-05-2029 |
Vacant | North Yorkshire | Eastfield | 06-05-2027 |
Vacant | Nottinghamshire | Mansfield North | 03-05-2029 |
Vacant | Nottinghamshire | Mansfield North | 03-05-2029 |
Vacant | Nottinghamshire | Newark West | 03-05-2029 |
Vacant | Rossendale | Whitworth | 07-05-2026 |
Vacant | Rother | Catsfield & Crowhurst | 06-05-2027 |
Vacant | Sefton | Blundellsands | 07-05-2026 |
Vacant | Sheffield | Stocksbridge and Upper Don | 06-05-2027 |
Vacant | South Staffordshire | Great Wyrley Landywood | 06-05-2027 |
Vacant | Spelthorne | Ashford Town | 06-05-2027 |
Vacant | Staffordshire | Eccleshall & Gnosall | 03-05-2029 |
Vacant | Stevenage | Bedwell | 04-05-2028 |
Vacant | Stroud | Severn | 04-05-2028 |
Vacant | Suffolk | Tower | 07-05-2026 |
Vacant | Sutton | Carshalton South & Clockhouse | 07-05-2026 |
Vacant | Tendring | Frinton | 06-05-2027 |
Vacant | Tewkesbury | Northway | 06-05-2027 |
Vacant | Wealden | Horam & Punnetts Town | 06-05-2027 |
Vacant | West Sussex | Burgess Hill North | 07-05-2026 |
Vacant | West Sussex | Hassocks & Burgess Hill South | 07-05-2026 |
Vacant | West Sussex | Horsham Riverside | 07-05-2026 |
Vacant | West Sussex | St. Leonard's Forest | 07-05-2026 |
Vacant | Wokingham | Maiden Erlegh & Whitegates | 04-05-2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)