| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Aberdeen City | George St/Harbour | 06-05-2027 |
| Vacant | Aberdeenshire | Peterhead South and Cruden | 06-05-2027 |
| Vacant | Bolton | Horwich North | 06-05-2027 |
| Vacancy | Bradford | Idle & Thackley | 02-05-2030 |
| Vacancy | Bradford | Idle & Thackley | 04-05-2028 |
| Vacancy | Bradford | Idle & Thackley | 06-05-2027 |
| Vacant | Brighton and Hove | Goldsmid | 06-05-2027 |
| Vacancy | Bury | Moorside | 02-05-2030 |
| Vacant | Caerphilly | Hengoed | 06-05-2027 |
| Vacant | Cambridgeshire | Ramsey & Bury | 03-05-2029 |
| Vacant | Cambridgeshire | Roman Bank & Peckover | 03-05-2029 |
| Vacant | Camden | Regent's Park | 02-05-2030 |
| Vacant | Cardiff | Splott | 06-05-2027 |
| Vacant | Carmarthenshire | Llangennech | 06-05-2027 |
| Vacant | Cheshire West and Chester | Christleton & Huntington | 06-05-2027 |
| Vacant | Cheshire West and Chester | Weaver & Cuddington | 06-05-2027 |
| Vacant | Conwy | Gogarth Mostyn | 06-05-2027 |
| Vacant | Conwy | Tudno | 06-05-2027 |
| Vacant | Cotswold | St Michael's | 06-05-2027 |
| Vacant | Dacorum | Apsley and Corner Hall | 06-05-2027 |
| Vacant | Denbighshire | Llanrhaeadr-yng-Nghinmeirch | 06-05-2027 |
| Vacant | Denbighshire | Rhyl South | 06-05-2027 |
| Vacant | Dorset | St Leonards & St Ives | 03-05-2029 |
| Vacant | Ealing | North Acton | 02-05-2030 |
| Vacant | East Devon | Exmouth Brixington | 06-05-2027 |
| Vacant | Eastleigh | Hedge End South | 06-05-2027 |
| Vacancy | Essex | Chelmsford Springfield | 03-05-2029 |
| Vacant | Essex | Rayleigh West | 03-05-2029 |
| Vacant | Flintshire | Argoed and New Brighton | 06-05-2027 |
| Vacant | Gateshead | High Fell | 04-05-2028 |
| Vacant | Gloucestershire | Cirencester Park | 03-05-2029 |
| Vacant | Gwynedd | Llanrug | 06-05-2027 |
| Vacant | Hackney | Dalston | 02-05-2030 |
| Vacant | Hackney | Hackney Central | 02-05-2030 |
| Vacant | Halton | Farnworth | 06-05-2027 |
| Vacant | Harborough | Lutterworth East | 06-05-2027 |
| Vacant | Haringey | Northumberland Park | 02-05-2030 |
| Vacant | Haringey | Woodside | 02-05-2030 |
| Vacant | Hertsmere | Bushey Park | 06-05-2027 |
| Vacant | Highland | East Sutherland and Edderton | 06-05-2027 |
| Vacant | Hillingdon | Hillingdon West | 02-05-2030 |
| Vacant | Hillingdon | Hillingdon West | 02-05-2030 |
| Vacant | Isle of Anglesey | Bro'r Llynnoedd | 06-05-2027 |
| Vacant | Lambeth | Clapham Park | 02-05-2030 |
| Vacant | Lambeth | Streatham St Leonard's | 02-05-2030 |
| Vacant | Lewisham | Crofton Park | 02-05-2030 |
| Vacant | Medway | Cuxton, Halling & Riverside | 06-05-2027 |
| Vacant | Merthyr Tydfil | Dowlais and Pant | 06-05-2027 |
| Vacant | Neath Port Talbot | Trebanos | 06-05-2027 |
| Vacant | New Forest | Bransgore, Burley, Sopley & Ringwood East | 06-05-2027 |
| Vacant | Nuneaton and Bedworth | Camp Hill | 04-05-2028 |
| Vacant | Pembrokeshire | Pembroke Dock: Market | 06-05-2027 |
| Vacant | Peterborough | Fletton and Woodston | 04-05-2028 |
| Vacant | Powys | Glantwymyn | 06-05-2027 |
| Vacant | Powys | Llanyre with Nantmel | 06-05-2027 |
| Vacant | Powys | Yscir with Honddu Isaf and Llanddew | 06-05-2027 |
| Vacant | Rhondda Cynon Taf | Treorchy | 06-05-2027 |
| Vacant | Rochford | Sweyne Park and Grange | 02-05-2030 |
| Vacant | Slough | Cippenham Green | 06-05-2027 |
| Vacant | South Lanarkshire | Larkhall | 06-05-2027 |
| Vacant | South Staffordshire | Himley & Swindon | 06-05-2027 |
| Vacant | St. Helens | Haydock | 02-05-2030 |
| Vacancy | St. Helens | St Helens Town Centre | 02-05-2030 |
| Vacancy | St. Helens | St Helens Town Centre | 02-05-2030 |
| Vacant | Stafford | Manor | 06-05-2027 |
| Vacant | Staffordshire | Stretton | 03-05-2029 |
| Vacant | Surrey | Haslemere | 31-03-2027 |
| Vacant | Swansea | Morriston | 06-05-2027 |
| Vacant | Swansea | Mumbles | 06-05-2027 |
| Vacancy | Tamworth | Wilnecote | 02-05-2030 |
| Vacant | Teignbridge | Dawlish South West | 06-05-2027 |
| Vacant | Telford and Wrekin | Malinslee & Dawley Bank | 06-05-2027 |
| Vacant | Thurrock | Grays Riverside | 02-05-2030 |
| Vacant | Thurrock | Grays Town | 02-05-2030 |
| Vacant | Torfaen | Llantarnam | 06-05-2027 |
| Vacant | Uttlesford | Great Dunmow North | 06-05-2027 |
| Vacant | Uttlesford | Stort Valley | 06-05-2027 |
| Vacant | Vale of Glamorgan | Baruc | 06-05-2027 |
| Vacant | Waverley | Haslemere West | 06-05-2027 |
| Vacant | Waverley | Western Commons | 06-05-2027 |
| Vacant | Westmorland and Furness | Hawcoat and Newbarns | 06-05-2027 |
| Vacant | Wrexham | Acton and Maesydre | 06-05-2027 |
| Vacant | Wrexham | Grosvenor | 06-05-2027 |
| Vacant | Wrexham | Queensway | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)