| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Argyll and Bute | Mid Argyll | 06-05-2027 |
| Vacant | Bassetlaw | Worksop East | 06-05-2027 |
| Vacant | Bolton | Westhoughton South | 06-05-2027 |
| Vacant | Bournemouth, Christchurch and Poole | Penn Hill | 06-05-2027 |
| Vacant | Bromsgrove | Marlbrook | 06-05-2027 |
| Vacant | Caerphilly | Risca East | 06-05-2027 |
| Vacant | Carmarthenshire | Saron | 06-05-2027 |
| Vacant | Conwy | Bryn | 06-05-2027 |
| Vacant | Dudley | St. James's | 02-05-2030 |
| Vacant | Dumfries and Galloway | Annandale East and Eskdale | 06-05-2027 |
| Vacant | Durham | Craghead & South Moor | 03-05-2029 |
| Vacant | East Ayrshire | Cumnock and New Cumnock | 06-05-2027 |
| Vacant | East Hertfordshire | Hertford Kingsmead | 06-05-2027 |
| Vacant | Elmbridge | Weybridge St George's Hill | 31-03-2027 |
| Vacant | Fareham | Portchester Wicor | 02-05-2030 |
| Vacant | Flintshire | Higher Kinnerton | 06-05-2027 |
| Vacant | Flintshire | Mold: Broncoed | 06-05-2027 |
| Vacant | Great Yarmouth | Magdalen | 06-05-2027 |
| Vacant | Halton | Beechwood & Heath | 04-05-2028 |
| Vacant | Havant | Emsworth | 02-05-2030 |
| Vacant | Hertfordshire | Letchworth North | 03-05-2029 |
| Vacant | Hyndburn | Huncoat | 06-05-2027 |
| Vacant | Leeds | Calverley & Farsley | 06-05-2027 |
| Vacant | Leicestershire | Shepshed | 03-05-2029 |
| Vacant | Manchester | Harpurhey | 06-05-2027 |
| Vacant | Mid Devon | Bradninch | 06-05-2027 |
| Vacant | Newark and Sherwood | Dover Beck | 06-05-2027 |
| Vacant | North East Lincolnshire | Croft Baker | 04-05-2028 |
| Vacant | North Hertfordshire | Letchworth Norton | 04-05-2028 |
| Vacant | Nottinghamshire | Southwell | 03-05-2029 |
| Vacant | Oldham | Failsworth West | 04-05-2028 |
| Vacant | Reading | Caversham Heights | 04-05-2028 |
| Vacant | Rotherham | Anston & Woodsetts | 04-05-2028 |
| Vacant | Runnymede | Englefield Green East | 31-03-2027 |
| Vacant | South Kesteven | Grantham St Wulfram's | 06-05-2027 |
| Vacant | South Staffordshire | Huntington & Hatherton | 06-05-2027 |
| Vacant | Staffordshire Moorlands | Cheddleton | 06-05-2027 |
| Vacant | Suffolk | Bosmere | 02-05-2030 |
| Vacant | Waverley | Western Commons | 06-05-2027 |
| Vacant | Wigan | Hindley Green | 06-05-2027 |
| Vacant | Wiltshire | Salisbury Milford | 03-05-2029 |
| Vacant | Woking | Hoe Valley | 31-03-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)