| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Barnet | Finchley Church End | 07-05-2026 |
| Vacant | Barnsley | Rockingham | 07-05-2026 |
| Vacant | Basingstoke and Deane | Sherborne St John & Rooksdown | 07-05-2026 |
| Vacant | Birmingham | Allens Cross | 07-05-2026 |
| Vacant | Birmingham | Lozells | 07-05-2026 |
| Vacant | Braintree | Coggeshall | 06-05-2027 |
| Vacant | Bromley | Petts Wood & Knoll | 07-05-2026 |
| Vacant | Bury | Tottington | 04-05-2028 |
| Vacant | Calderdale | Brighouse | 07-05-2026 |
| Vacant | Calderdale | Hipperholme and Lightcliffe | 07-05-2026 |
| Vacant | Cannock Chase | Hednesford Hills & Rawnsley | 07-05-2026 |
| Vacant | Chesterfield | Staveley North | 06-05-2027 |
| Vacant | Cornwall | Newquay Porth & Tretherras | 03-05-2029 |
| Vacant | Cotswold | The Beeches | 06-05-2027 |
| Vacant | Dudley | Wollaston & Stourbridge Town | 04-05-2028 |
| Vacant | Durham | Murton | 03-05-2029 |
| Vacant | Ealing | Central Greenford | 07-05-2026 |
| Vacant | Essex | Witham Southern | 07-05-2026 |
| Vacant | Gateshead | Windy Nook and Whitehills | 07-05-2026 |
| Vacant | Great Yarmouth | Caister South | 06-05-2027 |
| Vacant | Hammersmith and Fulham | Hammersmith Broadway | 07-05-2026 |
| Vacant | Haringey | Hermitage & Gardens | 07-05-2026 |
| Vacant | Hounslow | Hanworth Village | 07-05-2026 |
| Vacant | Hounslow | Heston Central | 07-05-2026 |
| Vacant | Hyndburn | St Oswald's | 07-05-2026 |
| Vacant | Kent | Cliftonville | 03-05-2029 |
| Vacant | Leeds | Moortown | 07-05-2026 |
| Vacant | Leicestershire | Narborough & Whetstone | 03-05-2029 |
| Vacant | Lewisham | Forest Hill | 07-05-2026 |
| Vacant | Liverpool | Aigburth | 06-05-2027 |
| Vacant | Luton | Wigmore | 06-05-2027 |
| Vacant | Merton | Cannon Hill | 07-05-2026 |
| Vacant | Newcastle upon Tyne | South Jesmond | 07-05-2026 |
| Vacant | Newcastle upon Tyne | Walkergate | 07-05-2026 |
| Vacant | Norfolk | Diss and Roydon | 07-05-2026 |
| Vacant | Norfolk | Yare and All Saints | 07-05-2026 |
| Vacant | North Devon | Fremington | 06-05-2027 |
| Vacant | North Kesteven | Sleaford Westholme | 06-05-2027 |
| Vacant | North Lincolnshire | Axholme Central | 06-05-2027 |
| Vacant | North Lincolnshire | Brumby | 06-05-2027 |
| Vacant | Pembrokeshire | Milford: Hakin | 06-05-2027 |
| Vacant | Peterborough | Fletton and Woodston | 07-05-2026 |
| Vacant | Rossendale | Hareholme & Waterfoot | 04-05-2028 |
| Vacant | Salford | Barton & Winton | 06-05-2027 |
| Vacant | Salford | Blackfriars & Trinity | 07-05-2026 |
| Vacant | Sandwell | Wednesbury South | 07-05-2026 |
| Vacant | Sevenoaks | Halstead, Knockholt and Badgers Mount | 06-05-2027 |
| Vacant | Sevenoaks | Hextable | 06-05-2027 |
| Vacant | Somerset | Mendip Hills | 06-05-2027 |
| Vacant | South Cambridgeshire | Milton & Waterbeach | 07-05-2026 |
| Vacant | Southampton | Shirley | 06-05-2027 |
| Vacant | St. Helens | Bold & Lea Green | 07-05-2026 |
| Vacant | Stroud | Thrupp | 04-05-2028 |
| Vacant | Sunderland | Washington West | 07-05-2026 |
| Vacant | Surrey | Warlingham | 31-03-2027 |
| Vacant | Tameside | Denton South | 07-05-2026 |
| Vacant | Tamworth | Mercian | 07-05-2026 |
| Vacant | Tamworth | Spital | 04-05-2028 |
| Vacant | Vale of White Horse | Abingdon Abbey Northcourt | 06-05-2027 |
| Vacant | Vale of White Horse | Stanford | 06-05-2027 |
| Vacant | Welwyn Hatfield | Welwyn East | 06-05-2027 |
| Vacant | West Sussex | Littlehampton Town | 07-05-2026 |
| Vacant | Westmorland and Furness | Penrith South | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)