Name | Council | Ward | End of Term |
---|---|---|---|
Vacancy | Barnsley | Darton East | 02-05-2024 |
Vacancy | Blaby | Glen Parva | 06-05-2027 |
Vacancy | Blaenau Gwent | Ebbw Vale South | 06-05-2027 |
Vacancy | Brighton and Hove | South Portslade | 06-05-2027 |
Vacancy | Bromley | Hayes & Coney Hall | 07-05-2026 |
Vacancy | Buckinghamshire | Farnham Common and Burnham Beeches | 01-05-2025 |
Vacancy | Buckinghamshire | Hazlemere | 01-05-2025 |
Andrea Baughan | Buckinghamshire | Ryemead and Micklefield | 01-01-1970 |
Vacancy | Cheshire East | Crewe Central | 06-05-2027 |
Vacancy | Cotswold | Lechlade, Kempsford & Fairford South | 06-05-2027 |
Kevin Earley | County Durham | Benfieldside | 01-01-1970 |
Vacancy | Dacorum | Berkhamsted West | 06-05-2027 |
Vacancy | Denbighshire | Rhyl South West | 06-05-2027 |
Vacancy | Derbyshire Dales | Norbury | 06-05-2027 |
Vacancy | Dorset | Littlemoor & Preston | 02-05-2024 |
Vacancy | Gwynedd | Criccieth | 06-05-2027 |
Vacancy | Hackney | Cazenove | 07-05-2026 |
Vacancy | Hertfordshire | Harpenden Rural | 01-05-2025 |
Vacancy | Isle of Wight | Ventnor & St Lawrence | 01-05-2025 |
Vacancy | Leicestershire | Blaby & Glen Parva | 01-05-2025 |
Vacancy | Neath Port Talbot | Rhos | 06-05-2027 |
Vacancy | Newcastle upon Tyne | Lemington | 02-05-2024 |
Vacancy | North Kesteven | Billinghay Rural | 06-05-2027 |
Vacancy | North Norfolk | Briston | 06-05-2027 |
Vacancy | North Tyneside | Cullercoats | 02-05-2024 |
Vacancy | Richmond upon Thames | Hampton North | 07-05-2026 |
Vacancy | Richmond upon Thames | Teddington | 07-05-2026 |
Vacancy | Rossendale | Longholme | 02-05-2024 |
Vacancy | Rugby | Dunsmore | 07-05-2026 |
Vacancy | Rugby | Dunsmore | 02-05-2024 |
Vacancy | Salford | Quays | 07-05-2026 |
Vacancy | Scottish Borders | Jedburgh and District | 06-05-2027 |
Vacancy | Sheffield | Stannington | 07-05-2026 |
Vacancy | St Albans | Sandridge & Wheathampstead | 02-05-2024 |
Vacancy | Stirling | Dunblane and Bridge of Allan | 06-05-2027 |
Vacancy | Swale | Abbey | 06-05-2027 |
Vacancy | Tendring | Bluehouse | 06-05-2027 |
Vacancy | Three Rivers | Chorleywood South & Maple Cross | 02-05-2024 |
Vacancy | Wandsworth | Tooting Broadway | 07-05-2026 |
Vacancy | Warwick | Warwick All Saints & Woodloes | 06-05-2027 |
Vacancy | Warwickshire | Dunsmore & Leam Valley | 01-05-2025 |
Vacancy | Worthing | Heene | 06-05-2027 |
Email Me
About This Site
Lawson Data Services Ltd. (Company No. 15322169)