Name | Council | Ward | End of Term |
---|---|---|---|
Vacant | Barking and Dagenham | Northbury | 07-05-2026 |
Vacant | Barking and Dagenham | Village | 07-05-2026 |
Vacant | Barking and Dagenham | Village | 07-05-2026 |
Vacant | Barnsley | Dodworth | 06-05-2027 |
Vacant | Cardiff | Splott | 06-05-2027 |
Vacant | Chelmsford | South Hanningfield, Stock and Margaretting | 06-05-2027 |
Vacant | Dacorum | Bennetts End | 06-05-2027 |
Vacant | Dacorum | Hemel Hempstead Town | 06-05-2027 |
Vacant | Dartford | Greenhithe & Knockhall | 06-05-2027 |
Vacant | Derbyshire Dales | Calver & Longstone | 06-05-2027 |
Vacant | Dudley | Brockmoor & Pensnett | 04-05-2028 |
Vacant | East Ayrshire | Doon Valley | 06-05-2027 |
Vacant | East Ayrshire | Kilmarnock West and Crosshouse | 06-05-2027 |
Vacant | Edinburgh | Colinton/Fairmilehead | 06-05-2027 |
Vacant | Enfield | Jubilee | 07-05-2026 |
Vacant | Essex | Stock | 01-05-2025 |
Vacant | Fife | West Fife and Coastal Villages | 06-05-2027 |
Vacant | Fylde | Kilgrimol | 06-05-2027 |
Vacant | Glasgow City | Drumchapel/Anniesland | 06-05-2027 |
Vacant | Glasgow City | Maryhill | 06-05-2027 |
Vacant | Glasgow City | North East | 06-05-2027 |
Vacant | Glasgow City | Partick East/Kelvindale | 06-05-2027 |
Vacant | Gosport | Harbourside & Town | 04-05-2028 |
Vacant | Greenwich | Shooters Hill | 07-05-2026 |
Vacant | Greenwich | West Thamesmead | 07-05-2026 |
Vacant | Hertfordshire | Hatfield North | 01-05-2025 |
Vacant | Highland | Fort William and Ardnamurchan | 06-05-2027 |
Vacant | Horsham | Denne | 06-05-2027 |
Vacant | Hyndburn | Baxenden | 04-05-2028 |
Vacant | Islington | Junction | 07-05-2026 |
Vacant | Kent | Swanscombe & Greenhithe | 01-05-2025 |
Vacant | Milton Keynes | Bradwell | 06-05-2027 |
Vacant | Milton Keynes | Broughton | 06-05-2027 |
Vacant | Redbridge | Wanstead Park | 07-05-2026 |
Vacant | Runnymede | Ottershaw | 07-05-2026 |
Vacant | Rutland | Oakham North East | 06-05-2027 |
Vacant | Sefton | Litherland | 06-05-2027 |
Vacant | Sheffield | Woodhouse | 07-05-2026 |
Vacant | Shetland Islands | Shetland North | 06-05-2027 |
Vacant | Somerset | Blackmoor Vale | 07-05-2026 |
Vacant | Somerset | Rowbarton & Staplegrove | 07-05-2026 |
Vacant | South Gloucestershire | Frampton Cotterell | 06-05-2027 |
Vacant | South Oxfordshire | Cholsey | 06-05-2027 |
Vacant | St. Helens | Blackbrook | 07-05-2026 |
Vacant | Stirling | Bannockburn | 06-05-2027 |
Vacant | Stirling | Stirling East | 06-05-2027 |
Vacant | Swale | Milton Regis | 06-05-2027 |
Vacant | Swale | Murston | 06-05-2027 |
Vacant | Telford and Wrekin | Hadley & Leegomery | 06-05-2027 |
Vacant | Telford and Wrekin | The Nedge | 06-05-2027 |
Vacant | Wakefield | Featherstone | 06-05-2027 |
Vacant | West Dunbartonshire | Kilpatrick | 06-05-2027 |
Vacant | West Lothian | Whitburn and Blackburn | 06-05-2027 |
Vacant | West Northamptonshire | Nene Valley | 01-05-2025 |
Vacant | West Oxfordshire | Chipping Norton | 07-05-2026 |
Vacant | Wokingham | Shinfield | 04-05-2028 |
Vacant | York | Haxby & Wigginton | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)